|
8 | 8 | ApiKeyRequestListResponseData, |
9 | 9 | ApiKeyRequestResponseData, |
10 | 10 | ApiKeyResponseData, |
11 | | - AudienceRequestBody, |
12 | 11 | BillingCouponResponseData, |
13 | 12 | BillingCreditBundleResponseData, |
14 | 13 | BillingCreditBundleView, |
|
145 | 144 | ManagePlanResponseResponseData, |
146 | 145 | MeterRequestBody, |
147 | 146 | OrderedPlansInGroup, |
148 | | - PaginationFilter, |
149 | 147 | PaymentMethodRequestBody, |
150 | 148 | PaymentMethodResponseData, |
151 | | - PlanAudienceDetailResponseData, |
152 | | - PlanAudienceResponseData, |
| 149 | + PlanChangeResponseData, |
| 150 | + PlanChangeResponseDataAction, |
| 151 | + PlanChangeResponseDataActorType, |
| 152 | + PlanChangeResponseDataBasePlanAction, |
| 153 | + PlanChangeResponseDataSubscriptionChangeAction, |
153 | 154 | PlanCreditGrantView, |
154 | 155 | PlanDetailResponseData, |
155 | 156 | PlanEntitlementResponseData, |
|
162 | 163 | PlanIssueResponseData, |
163 | 164 | PlanResponseData, |
164 | 165 | PlanSelection, |
| 166 | + PlanSnapshotView, |
165 | 167 | PlanTraitResponseData, |
166 | 168 | PreviewObject, |
167 | 169 | PreviewObjectResponseData, |
|
181 | 183 | RulesDetailResponseData, |
182 | 184 | SegmentStatusResp, |
183 | 185 | StripeEmbedInfo, |
| 186 | + SubscriptionTraitUpdate, |
184 | 187 | TemporaryAccessTokenResponseData, |
185 | 188 | TraitDefinition, |
186 | 189 | UpdateAddOnRequestBody, |
|
345 | 348 | GetEntityTraitValuesResponse, |
346 | 349 | GetOrCreateCompanyMembershipResponse, |
347 | 350 | GetOrCreateEntityTraitDefinitionResponse, |
| 351 | + GetPlanChangeResponse, |
348 | 352 | GetPlanTraitResponse, |
349 | 353 | GetUserResponse, |
350 | 354 | ListCompaniesForAdvancedFilterParams, |
|
365 | 369 | ListEntityTraitDefinitionsResponse, |
366 | 370 | ListEntityTraitDefinitionsResponseParamsEntityType, |
367 | 371 | ListEntityTraitDefinitionsResponseParamsTraitType, |
| 372 | + ListPlanChangesParams, |
| 373 | + ListPlanChangesResponse, |
368 | 374 | ListPlanTraitsParams, |
369 | 375 | ListPlanTraitsResponse, |
370 | 376 | ListUsersParams, |
|
534 | 540 | from .features import ( |
535 | 541 | CheckFlagResponse, |
536 | 542 | CheckFlagsResponse, |
537 | | - CountAudienceCompaniesResponse, |
538 | | - CountAudienceUsersResponse, |
539 | 543 | CountFeaturesParams, |
540 | 544 | CountFeaturesResponse, |
541 | 545 | CountFlagsParams, |
|
548 | 552 | DeleteFlagResponse, |
549 | 553 | GetFeatureResponse, |
550 | 554 | GetFlagResponse, |
551 | | - ListAudienceCompaniesResponse, |
552 | | - ListAudienceUsersResponse, |
553 | 555 | ListFeaturesParams, |
554 | 556 | ListFeaturesResponse, |
555 | 557 | ListFlagsParams, |
|
568 | 570 | CountPlansResponseParamsPlanType, |
569 | 571 | CreatePlanRequestBodyPlanType, |
570 | 572 | CreatePlanResponse, |
571 | | - DeleteAudienceResponse, |
572 | 573 | DeletePlanResponse, |
573 | | - GetAudienceResponse, |
574 | 574 | GetPlanResponse, |
575 | 575 | ListPlanIssuesParams, |
576 | 576 | ListPlanIssuesResponse, |
577 | 577 | ListPlansParams, |
578 | 578 | ListPlansRequestPlanType, |
579 | 579 | ListPlansResponse, |
580 | 580 | ListPlansResponseParamsPlanType, |
581 | | - UpdateAudienceResponse, |
582 | 581 | UpdateCompanyPlansResponse, |
583 | 582 | UpdatePlanResponse, |
584 | 583 | UpsertBillingProductPlanResponse, |
|
612 | 611 | "ApiKeyResponseData", |
613 | 612 | "AsyncSchematic", |
614 | 613 | "AsyncSchematicConfig", |
615 | | - "AudienceRequestBody", |
616 | 614 | "BadRequestError", |
617 | 615 | "BillingCouponResponseData", |
618 | 616 | "BillingCreditBundleResponseData", |
|
676 | 674 | "CountApiKeysResponse", |
677 | 675 | "CountApiRequestsParams", |
678 | 676 | "CountApiRequestsResponse", |
679 | | - "CountAudienceCompaniesResponse", |
680 | | - "CountAudienceUsersResponse", |
681 | 677 | "CountBillingCreditsGrantsParams", |
682 | 678 | "CountBillingCreditsGrantsResponse", |
683 | 679 | "CountBillingCreditsParams", |
|
829 | 825 | "DataExportResponseData", |
830 | 826 | "Decimal", |
831 | 827 | "DeleteApiKeyResponse", |
832 | | - "DeleteAudienceResponse", |
833 | 828 | "DeleteBillingPlanCreditGrantResponse", |
834 | 829 | "DeleteBillingProductResponse", |
835 | 830 | "DeleteCompanyByKeysResponse", |
|
891 | 886 | "GetActiveDealsResponse", |
892 | 887 | "GetApiKeyResponse", |
893 | 888 | "GetApiRequestResponse", |
894 | | - "GetAudienceResponse", |
895 | 889 | "GetCheckoutDataResponse", |
896 | 890 | "GetCompanyOverrideResponse", |
897 | 891 | "GetCompanyResponse", |
|
914 | 908 | "GetFlagResponse", |
915 | 909 | "GetOrCreateCompanyMembershipResponse", |
916 | 910 | "GetOrCreateEntityTraitDefinitionResponse", |
| 911 | + "GetPlanChangeResponse", |
917 | 912 | "GetPlanEntitlementResponse", |
918 | 913 | "GetPlanGroupResponse", |
919 | 914 | "GetPlanResponse", |
|
934 | 929 | "ListApiKeysResponse", |
935 | 930 | "ListApiRequestsParams", |
936 | 931 | "ListApiRequestsResponse", |
937 | | - "ListAudienceCompaniesResponse", |
938 | | - "ListAudienceUsersResponse", |
939 | 932 | "ListBillingCreditsParams", |
940 | 933 | "ListBillingCreditsResponse", |
941 | 934 | "ListBillingPlanCreditGrantsParams", |
|
1006 | 999 | "ListMetersResponse", |
1007 | 1000 | "ListPaymentMethodsParams", |
1008 | 1001 | "ListPaymentMethodsResponse", |
| 1002 | + "ListPlanChangesParams", |
| 1003 | + "ListPlanChangesResponse", |
1009 | 1004 | "ListPlanEntitlementsParams", |
1010 | 1005 | "ListPlanEntitlementsResponse", |
1011 | 1006 | "ListPlanIssuesParams", |
|
1038 | 1033 | "MeterRequestBody", |
1039 | 1034 | "NotFoundError", |
1040 | 1035 | "OrderedPlansInGroup", |
1041 | | - "PaginationFilter", |
1042 | 1036 | "PaymentMethodRequestBody", |
1043 | 1037 | "PaymentMethodResponseData", |
1044 | | - "PlanAudienceDetailResponseData", |
1045 | | - "PlanAudienceResponseData", |
| 1038 | + "PlanChangeResponseData", |
| 1039 | + "PlanChangeResponseDataAction", |
| 1040 | + "PlanChangeResponseDataActorType", |
| 1041 | + "PlanChangeResponseDataBasePlanAction", |
| 1042 | + "PlanChangeResponseDataSubscriptionChangeAction", |
1046 | 1043 | "PlanCreditGrantView", |
1047 | 1044 | "PlanDetailResponseData", |
1048 | 1045 | "PlanEntitlementResponseData", |
|
1055 | 1052 | "PlanIssueResponseData", |
1056 | 1053 | "PlanResponseData", |
1057 | 1054 | "PlanSelection", |
| 1055 | + "PlanSnapshotView", |
1058 | 1056 | "PlanTraitResponseData", |
1059 | 1057 | "PreviewCheckoutInternalResponse", |
1060 | 1058 | "PreviewComponentDataParams", |
|
1089 | 1087 | "SegmentStatusResp", |
1090 | 1088 | "SoftDeleteBillingCreditResponse", |
1091 | 1089 | "StripeEmbedInfo", |
| 1090 | + "SubscriptionTraitUpdate", |
1092 | 1091 | "TemporaryAccessTokenResponseData", |
1093 | 1092 | "TraitDefinition", |
1094 | 1093 | "UnauthorizedError", |
1095 | 1094 | "UpdateAddOnRequestBody", |
1096 | 1095 | "UpdateApiKeyResponse", |
1097 | | - "UpdateAudienceResponse", |
1098 | 1096 | "UpdateBillingCreditRequestBodyBurnStrategy", |
1099 | 1097 | "UpdateBillingCreditRequestBodyDefaultRolloverPolicy", |
1100 | 1098 | "UpdateBillingCreditResponse", |
|
0 commit comments