{"cpuName":"Apple M1","freeRam":137.484375,"totalRam":8192}
| filename | Size (mb) | Time to open model (ms) | Time to execute all (ms) | Total ifc entities | Total meshes | Total geometries | total errors |
|---|---|---|---|---|---|---|---|
| tests/ifcfiles/public/AC20-FZK-Haus.ifc | 2 | 21 | 188 | 44249 | 83 | 103 | 0 |
| tests/ifcfiles/public/C20-Institute-Var-2.ifc | 10 | 59 | 593 | 147712 | 702 | 821 | 0 |
| tests/ifcfiles/public/FM_ARC_DigitalHub.ifc | 14 | 70 | 919 | 266483 | 705 | 725 | 0 |
| tests/ifcfiles/public/ISSUE_005_haus.ifc | 2 | 20 | 188 | 44249 | 83 | 103 | 0 |
| tests/ifcfiles/public/ISSUE_021_Mini Project.ifc | 3 | 17 | 638 | 49044 | 2636 | 3697 | 0 |
| tests/ifcfiles/public/ISSUE_034_HouseZ.ifc | 5 | 24 | 128 | 81806 | 228 | 239 | 0 |
| tests/ifcfiles/public/ISSUE_044_test_IFCCOMPOSITEPROFILEDEF.ifc | 0 | 0 | 1 | 435 | 7 | 11 | 0 |
| tests/ifcfiles/public/ISSUE_053_20181220Holter_Tower_10.ifczip | 29 | 1158 | 4608 | 2807815 | 60285 | 60847 | 0 |
| tests/ifcfiles/public/ISSUE_068_ARK_NUS_skolebygg.ifc | 55 | 339 | 2052 | 945194 | 4459 | 4542 | 0 |
| tests/ifcfiles/public/ISSUE_098_R8_F1_MAB_AR_M3_XX_XXX_MO_7000.ifc | 70 | 448 | 5530 | 1139622 | 11124 | 11338 | 0 |
| tests/ifcfiles/public/ISSUE_102_M3D-CON-CD.ifc | 26 | 166 | 2571 | 503608 | 1616 | 1635 | 0 |
| tests/ifcfiles/public/ISSUE_102_M3D-CON.ifc | 6 | 29 | 182 | 123282 | 138 | 143 | 0 |
| tests/ifcfiles/public/ISSUE_126_model.ifc | 4 | 21 | 99 | 88876 | 257 | 288 | 0 |
| tests/ifcfiles/public/ISSUE_129_N1540_17_EXE_MOD_448200_02_09_11SMC_IGC_V17.ifc | 12 | 58 | 599 | 202661 | 959 | 981 | 0 |
| tests/ifcfiles/public/ISSUE_159_kleine_Wohnung_R22.ifc | 10 | 63 | 625 | 189788 | 425 | 457 | 0 |
| tests/ifcfiles/public/ISSUE_171_IfcSurfaceCurveSweptAreaSolid.ifc | 0 | 1 | 19 | 4327 | 60 | 141 | 0 |
| tests/ifcfiles/public/IfcOpenHouse_IFC4.ifc | 0 | 1 | 5 | 2885 | 35 | 43 | 0 |
| tests/ifcfiles/public/KIT-Simple-Road-Test-Web-IFC4x3_RC2.ifc | 0 | 2 | 4 | 6500 | 66 | 119 | 0 |
| tests/ifcfiles/public/LTU_A-House_redesign.ifczip | 34 | 1134 | 7623 | 3359234 | 6928 | 6945 | 0 |
| tests/ifcfiles/public/Office_A_20110811.ifc | 4 | 24 | 164 | 62930 | 803 | 810 | 0 |
| tests/ifcfiles/public/S_Office_Integrated Design Archi.ifc | 30 | 196 | 5338 | 551442 | 3417 | 3873 | 0 |
| tests/ifcfiles/public/Sample_entities.ifc | 0 | 1 | 0 | 466 | 2 | 10 | 0 |
| tests/ifcfiles/public/Viadotto Acerno.ifc | 32 | 185 | 3139 | 253318 | 6546 | 7051 | 0 |
| tests/ifcfiles/public/advanced_model.ifc | 34 | 213 | 1523 | 594374 | 6401 | 14120 | 0 |
| tests/ifcfiles/public/dental_clinic.ifc | 12 | 58 | 392 | 209259 | 2586 | 2626 | 0 |
| tests/ifcfiles/public/duplex.ifc | 2 | 11 | 57 | 38898 | 215 | 224 | 0 |
| tests/ifcfiles/public/example.ifc | 0 | 2 | 7 | 6490 | 115 | 119 | 0 |
| tests/ifcfiles/public/ifcbridge-model01.ifc | 14 | 80 | 285 | 296968 | 165 | 168 | 0 |
| tests/ifcfiles/public/schependomlaan.ifc | 47 | 301 | 523 | 714485 | 3569 | 3643 | 0 |
| tests/ifcfiles/public/tested_sample_project.ifc | 1 | 3 | 74 | 14119 | 93 | 98 | 0 |
| #Totals | |||||||
| Total Time to Open:4705 | |||||||
| Total Time:38074 |