Skip to content

Performance Regression or Improvement: gbk_python_batch_load_test_2gb_of_100B_records:runtime  #39582

Description

@github-actions

Performance change found in the
test: gbk_python_batch_load_test_2gb_of_100B_records for the metric: runtime.

For more information on how to triage the alerts, please look at
Triage performance alert issues section of the README.

Test description: GroupByKey Python Load test - 2GB of 100B records
python | GBK | Medium records (100B)
Test Dashboard - http://metrics.beam.apache.org/d/UYZ-oJ3Zk/gbk-load-tests?orgId=1&var-processingType=batch&var-sdk=python&from=now-90d&to=now&viewPanel=3
Test link -

test : 'apache_beam.testing.load_tests.group_by_key_test',


timestamp: Sun Aug  2 16:55:41 2026, metric_value: 198.00
timestamp: Sat Aug  1 16:56:37 2026, metric_value: 220.00
timestamp: Fri Jul 31 17:10:38 2026, metric_value: 197.00 <---- Anomaly
timestamp: Thu Jul 30 16:57:36 2026, metric_value: 150.00
timestamp: Wed Jul 29 16:52:11 2026, metric_value: 161.00
timestamp: Tue Jul 28 16:58:52 2026, metric_value: 112.00
timestamp: Mon Jul 27 17:12:05 2026, metric_value: 165.00
timestamp: Sun Jul 26 16:55:05 2026, metric_value: 154.00
timestamp: Sat Jul 25 16:49:15 2026, metric_value: 161.00
timestamp: Fri Jul 24 16:53:17 2026, metric_value: 159.00
timestamp: Thu Jul 23 16:58:04 2026, metric_value: 168.00
timestamp: Wed Jul 22 17:20:57 2026, metric_value: 127.00
timestamp: Tue Jul 21 16:49:31 2026, metric_value: 109.00

Metadata

Metadata

Assignees

No one assigned

    Labels

    Type

    No type

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions