Commit f8cc6bb
committed
[CORE] Fix multi-key DPP support in ColumnarSubqueryBroadcastExec
Fix the BuildSideRelation path to handle multiple filtering keys
instead of only using the first key (indices(0)). This resolves the
TODO/FIXME that caused multi-key DPP to silently drop extra keys.
For single-key DPP, behavior is unchanged. For multi-key DPP
(SPARK-46946), all keys are now projected via CreateStruct, matching
the HashedRelation path's multi-key support.
This fixes potential DPP loss in queries like TPC-DS q23a/q23b that
have multi-column partition join keys.1 parent 2f7d984 commit f8cc6bb
3 files changed
Lines changed: 119 additions & 7 deletions
File tree
- gluten-substrait/src/main/scala/org/apache/spark/sql/execution
- gluten-ut
- spark35/src/test/scala/org/apache/spark/sql
- spark40/src/test/scala/org/apache/spark/sql
gluten-substrait/src/main/scala/org/apache/spark/sql/execution/ColumnarSubqueryBroadcastExec.scala
Lines changed: 17 additions & 7 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
89 | 89 | | |
90 | 90 | | |
91 | 91 | | |
92 | | - | |
93 | | - | |
94 | | - | |
95 | | - | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
96 | 95 | | |
97 | | - | |
98 | | - | |
99 | | - | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
100 | 110 | | |
101 | 111 | | |
102 | 112 | | |
| |||
Lines changed: 44 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
716 | 716 | | |
717 | 717 | | |
718 | 718 | | |
| 719 | + | |
| 720 | + | |
| 721 | + | |
| 722 | + | |
| 723 | + | |
| 724 | + | |
| 725 | + | |
| 726 | + | |
| 727 | + | |
| 728 | + | |
| 729 | + | |
| 730 | + | |
| 731 | + | |
| 732 | + | |
| 733 | + | |
| 734 | + | |
| 735 | + | |
| 736 | + | |
| 737 | + | |
| 738 | + | |
| 739 | + | |
| 740 | + | |
| 741 | + | |
| 742 | + | |
| 743 | + | |
| 744 | + | |
| 745 | + | |
| 746 | + | |
| 747 | + | |
| 748 | + | |
| 749 | + | |
| 750 | + | |
| 751 | + | |
| 752 | + | |
| 753 | + | |
| 754 | + | |
| 755 | + | |
| 756 | + | |
| 757 | + | |
| 758 | + | |
| 759 | + | |
| 760 | + | |
| 761 | + | |
| 762 | + | |
719 | 763 | | |
720 | 764 | | |
721 | 765 | | |
| |||
Lines changed: 58 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
657 | 657 | | |
658 | 658 | | |
659 | 659 | | |
| 660 | + | |
| 661 | + | |
| 662 | + | |
| 663 | + | |
| 664 | + | |
| 665 | + | |
| 666 | + | |
| 667 | + | |
| 668 | + | |
| 669 | + | |
| 670 | + | |
| 671 | + | |
| 672 | + | |
| 673 | + | |
| 674 | + | |
| 675 | + | |
| 676 | + | |
| 677 | + | |
| 678 | + | |
| 679 | + | |
| 680 | + | |
| 681 | + | |
| 682 | + | |
| 683 | + | |
| 684 | + | |
| 685 | + | |
| 686 | + | |
| 687 | + | |
| 688 | + | |
| 689 | + | |
| 690 | + | |
| 691 | + | |
| 692 | + | |
| 693 | + | |
| 694 | + | |
| 695 | + | |
| 696 | + | |
| 697 | + | |
| 698 | + | |
| 699 | + | |
| 700 | + | |
| 701 | + | |
| 702 | + | |
| 703 | + | |
| 704 | + | |
| 705 | + | |
| 706 | + | |
| 707 | + | |
| 708 | + | |
| 709 | + | |
| 710 | + | |
| 711 | + | |
| 712 | + | |
| 713 | + | |
| 714 | + | |
| 715 | + | |
| 716 | + | |
| 717 | + | |
660 | 718 | | |
661 | 719 | | |
662 | 720 | | |
| |||
0 commit comments