Repository navigation
Commit e93934a
committed
refactor(spectrum): inline single-use helpers
Signed-off-by: Maika Namuo <httpworldview@gmail.com>1 parent 9cd94e4 commit e93934a
3 files changed
Lines changed: 74 additions & 149 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
173 | 173 | | |
174 | 174 | | |
175 | 175 | | |
176 | | - | |
| 176 | + | |
| 177 | + | |
177 | 178 | | |
178 | 179 | | |
179 | 180 | | |
| |||
318 | 319 | | |
319 | 320 | | |
320 | 321 | | |
321 | | - | |
322 | | - | |
323 | 322 | | |
324 | 323 | | |
325 | 324 | | |
| |||
328 | 327 | | |
329 | 328 | | |
330 | 329 | | |
331 | | - | |
| 330 | + | |
| 331 | + | |
| 332 | + | |
332 | 333 | | |
333 | 334 | | |
334 | 335 | | |
| |||
409 | 410 | | |
410 | 411 | | |
411 | 412 | | |
412 | | - | |
413 | | - | |
414 | | - | |
415 | | - | |
416 | | - | |
417 | 413 | | |
418 | 414 | | |
419 | 415 | | |
| |||
424 | 420 | | |
425 | 421 | | |
426 | 422 | | |
427 | | - | |
| 423 | + | |
428 | 424 | | |
429 | | - | |
430 | 425 | | |
431 | | - | |
432 | | - | |
433 | | - | |
| 426 | + | |
434 | 427 | | |
435 | 428 | | |
436 | 429 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
96 | 96 | | |
97 | 97 | | |
98 | 98 | | |
99 | | - | |
100 | | - | |
101 | | - | |
102 | | - | |
103 | 99 | | |
104 | 100 | | |
105 | 101 | | |
| |||
140 | 136 | | |
141 | 137 | | |
142 | 138 | | |
143 | | - | |
144 | | - | |
145 | | - | |
146 | | - | |
147 | | - | |
148 | | - | |
149 | | - | |
150 | | - | |
151 | | - | |
152 | | - | |
153 | | - | |
154 | | - | |
155 | | - | |
156 | | - | |
157 | | - | |
158 | | - | |
159 | | - | |
160 | | - | |
161 | | - | |
162 | | - | |
163 | | - | |
164 | | - | |
165 | | - | |
166 | | - | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
167 | 143 | | |
168 | | - | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
169 | 148 | | |
170 | | - | |
171 | | - | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
172 | 162 | | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
173 | 171 | | |
174 | 172 | | |
175 | 173 | | |
| |||
192 | 190 | | |
193 | 191 | | |
194 | 192 | | |
195 | | - | |
196 | | - | |
197 | | - | |
198 | | - | |
| 193 | + | |
199 | 194 | | |
200 | 195 | | |
201 | 196 | | |
| |||
228 | 223 | | |
229 | 224 | | |
230 | 225 | | |
231 | | - | |
232 | | - | |
233 | | - | |
234 | | - | |
235 | | - | |
236 | | - | |
237 | | - | |
238 | | - | |
239 | | - | |
240 | | - | |
241 | | - | |
242 | | - | |
243 | | - | |
244 | | - | |
245 | | - | |
246 | | - | |
247 | | - | |
248 | | - | |
249 | | - | |
250 | | - | |
251 | | - | |
252 | | - | |
253 | | - | |
254 | | - | |
255 | 226 | | |
256 | 227 | | |
257 | 228 | | |
| |||
275 | 246 | | |
276 | 247 | | |
277 | 248 | | |
278 | | - | |
279 | | - | |
280 | | - | |
281 | | - | |
282 | | - | |
| 249 | + | |
| 250 | + | |
283 | 251 | | |
284 | | - | |
285 | | - | |
| 252 | + | |
286 | 253 | | |
287 | 254 | | |
288 | 255 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
59 | 59 | | |
60 | 60 | | |
61 | 61 | | |
62 | | - | |
63 | | - | |
64 | | - | |
65 | | - | |
66 | | - | |
67 | | - | |
68 | | - | |
69 | | - | |
70 | | - | |
71 | | - | |
72 | | - | |
73 | | - | |
74 | 62 | | |
75 | 63 | | |
76 | 64 | | |
| |||
146 | 134 | | |
147 | 135 | | |
148 | 136 | | |
149 | | - | |
150 | | - | |
151 | | - | |
152 | | - | |
153 | | - | |
154 | | - | |
155 | | - | |
156 | | - | |
157 | | - | |
158 | | - | |
159 | | - | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
160 | 151 | | |
161 | 152 | | |
162 | 153 | | |
| |||
354 | 345 | | |
355 | 346 | | |
356 | 347 | | |
357 | | - | |
358 | | - | |
359 | | - | |
360 | | - | |
361 | | - | |
| 348 | + | |
| 349 | + | |
| 350 | + | |
362 | 351 | | |
363 | 352 | | |
364 | 353 | | |
365 | 354 | | |
366 | 355 | | |
367 | 356 | | |
368 | 357 | | |
369 | | - | |
370 | | - | |
371 | | - | |
372 | | - | |
373 | | - | |
| 358 | + | |
| 359 | + | |
| 360 | + | |
| 361 | + | |
374 | 362 | | |
375 | 363 | | |
376 | 364 | | |
| |||
474 | 462 | | |
475 | 463 | | |
476 | 464 | | |
477 | | - | |
478 | | - | |
479 | | - | |
480 | | - | |
481 | | - | |
| 465 | + | |
| 466 | + | |
482 | 467 | | |
483 | 468 | | |
484 | 469 | | |
| |||
700 | 685 | | |
701 | 686 | | |
702 | 687 | | |
703 | | - | |
704 | | - | |
705 | | - | |
706 | | - | |
707 | | - | |
708 | | - | |
709 | | - | |
710 | | - | |
| 688 | + | |
711 | 689 | | |
712 | 690 | | |
713 | 691 | | |
714 | 692 | | |
715 | 693 | | |
716 | 694 | | |
717 | 695 | | |
718 | | - | |
719 | | - | |
720 | | - | |
721 | | - | |
722 | | - | |
723 | | - | |
| 696 | + | |
| 697 | + | |
724 | 698 | | |
725 | 699 | | |
726 | 700 | | |
| |||
885 | 859 | | |
886 | 860 | | |
887 | 861 | | |
888 | | - | |
889 | | - | |
| 862 | + | |
| 863 | + | |
890 | 864 | | |
891 | 865 | | |
892 | 866 | | |
893 | | - | |
894 | | - | |
895 | | - | |
896 | | - | |
| 867 | + | |
897 | 868 | | |
898 | 869 | | |
899 | 870 | | |
| |||
1048 | 1019 | | |
1049 | 1020 | | |
1050 | 1021 | | |
1051 | | - | |
1052 | 1022 | | |
1053 | 1023 | | |
1054 | 1024 | | |
| |||
1060 | 1030 | | |
1061 | 1031 | | |
1062 | 1032 | | |
1063 | | - | |
1064 | | - | |
1065 | | - | |
| 1033 | + | |
1066 | 1034 | | |
1067 | | - | |
1068 | | - | |
1069 | | - | |
1070 | | - | |
1071 | | - | |
1072 | 1035 | | |
1073 | | - | |
1074 | | - | |
| 1036 | + | |
| 1037 | + | |
| 1038 | + | |
| 1039 | + | |
1075 | 1040 | | |
0 commit comments