@@ -59,11 +59,11 @@ Take a look at [MIT Engaging](https://engaging-ood.mit.edu:8443/auth/realms/enga
5959| 10 | 3/4/2026 | Wednesday | | Chris | Make-up Day |
6060| 11 | 3/9/2026 | Monday | | Mike Tiller | |
6161| 12 | 3/11/2026 | Wednesday | | Mike Tiller| |
62- | 13 | 3/16/2026 | Monday | | Alan | |
63- | 14 | 3/18/2026 | Wednesday | | Alan | |
62+ | 13 | 3/16/2026 | Monday | | Alan | Big Picture of Scientific Machine Learning |
63+ | 14 | 3/18/2026 | Wednesday | | Alan | Introduction to HPC |
6464| | 3/23/2026 | Monday | Spring Break | | |
6565| | 3/25/2026 | Wednesday | Spring Break | | |
66- | 15 | 3/30/2026 | Monday | | Alan | |
66+ | 15 | 3/30/2026 | Monday | | Alan | Parallel Prefix [[ prefix spring 2026.pptx ]] ( https://github.com/mitmath/18337/blob/master/prefix%20%20spring%202026.pptx ) [[ prefixspring2026.jl ]] ( https://github.com/mitmath/18337/blob/master/prefixspring2026.jl ) |
6767| 16 | 4/1/2026 | Wednesday | | Alan | |
6868| 17 | 4/6/2026 | Monday | | Alan | |
6969| 18 | 4/8/2026 | Wednesday | | Alan | |
@@ -72,10 +72,10 @@ Take a look at [MIT Engaging](https://engaging-ood.mit.edu:8443/auth/realms/enga
7272| | 4/20/2026 | Monday | Patriots Day | | |
7373| 21 | 4/22/2026 | Wednesday | | Alan | |
7474| 22 | 4/27/2026 | Monday | | Alan | |
75- | 23 | 4/29/2026 | Wednesday | | Alan | |
76- | 24 | 5/4/2026 | Monday | | Alan | |
77- | 25 | 5/6/2026 | Wednesday | | Alan | |
78- | 26 | 5/11/2026 | Monday | | Alan | |
75+ | 23 | 4/29/2026 | Wednesday | | Class | Final Project Presentations |
76+ | 24 | 5/4/2026 | Monday | | Class | Final Project Presentations |
77+ | 25 | 5/6/2026 | Wednesday | | Class | Final Project Presentations |
78+ | 26 | 5/11/2026 | Monday | | Class | Final Project Presentations |
7979
8080
8181## Announcement:
0 commit comments