|
30 | 30 | "id": "72859ca0", |
31 | 31 | "metadata": { |
32 | 32 | "execution": { |
33 | | - "iopub.execute_input": "2026-08-27T02:12:57.715456Z", |
34 | | - "iopub.status.busy": "2026-08-27T02:12:57.715330Z", |
35 | | - "iopub.status.idle": "2026-08-27T02:13:03.901349Z", |
36 | | - "shell.execute_reply": "2026-08-27T02:13:03.900588Z" |
| 33 | + "iopub.execute_input": "2026-08-27T13:43:05.296671Z", |
| 34 | + "iopub.status.busy": "2026-08-27T13:43:05.296566Z", |
| 35 | + "iopub.status.idle": "2026-08-27T13:43:25.040624Z", |
| 36 | + "shell.execute_reply": "2026-08-27T13:43:25.039413Z" |
37 | 37 | } |
38 | 38 | }, |
39 | 39 | "outputs": [ |
|
98 | 98 | "id": "01b51d6d", |
99 | 99 | "metadata": { |
100 | 100 | "execution": { |
101 | | - "iopub.execute_input": "2026-08-27T02:13:03.903707Z", |
102 | | - "iopub.status.busy": "2026-08-27T02:13:03.903293Z", |
103 | | - "iopub.status.idle": "2026-08-27T02:13:04.332143Z", |
104 | | - "shell.execute_reply": "2026-08-27T02:13:04.331389Z" |
| 101 | + "iopub.execute_input": "2026-08-27T13:43:25.044345Z", |
| 102 | + "iopub.status.busy": "2026-08-27T13:43:25.043812Z", |
| 103 | + "iopub.status.idle": "2026-08-27T13:43:26.396450Z", |
| 104 | + "shell.execute_reply": "2026-08-27T13:43:26.395429Z" |
105 | 105 | } |
106 | 106 | }, |
107 | 107 | "outputs": [ |
|
145 | 145 | "id": "824a4ca3", |
146 | 146 | "metadata": { |
147 | 147 | "execution": { |
148 | | - "iopub.execute_input": "2026-08-27T02:13:04.337201Z", |
149 | | - "iopub.status.busy": "2026-08-27T02:13:04.337032Z", |
150 | | - "iopub.status.idle": "2026-08-27T02:13:04.692560Z", |
151 | | - "shell.execute_reply": "2026-08-27T02:13:04.691992Z" |
| 148 | + "iopub.execute_input": "2026-08-27T13:43:26.402902Z", |
| 149 | + "iopub.status.busy": "2026-08-27T13:43:26.402680Z", |
| 150 | + "iopub.status.idle": "2026-08-27T13:43:26.920605Z", |
| 151 | + "shell.execute_reply": "2026-08-27T13:43:26.919825Z" |
152 | 152 | } |
153 | 153 | }, |
154 | 154 | "outputs": [ |
|
196 | 196 | "id": "14117b6e", |
197 | 197 | "metadata": { |
198 | 198 | "execution": { |
199 | | - "iopub.execute_input": "2026-08-27T02:13:04.696509Z", |
200 | | - "iopub.status.busy": "2026-08-27T02:13:04.696103Z", |
201 | | - "iopub.status.idle": "2026-08-27T02:13:05.525941Z", |
202 | | - "shell.execute_reply": "2026-08-27T02:13:05.525324Z" |
| 199 | + "iopub.execute_input": "2026-08-27T13:43:26.924986Z", |
| 200 | + "iopub.status.busy": "2026-08-27T13:43:26.924538Z", |
| 201 | + "iopub.status.idle": "2026-08-27T13:43:27.809979Z", |
| 202 | + "shell.execute_reply": "2026-08-27T13:43:27.809070Z" |
203 | 203 | } |
204 | 204 | }, |
205 | 205 | "outputs": [ |
|
255 | 255 | "id": "7062d268", |
256 | 256 | "metadata": { |
257 | 257 | "execution": { |
258 | | - "iopub.execute_input": "2026-08-27T02:13:05.529958Z", |
259 | | - "iopub.status.busy": "2026-08-27T02:13:05.529828Z", |
260 | | - "iopub.status.idle": "2026-08-27T02:13:06.129053Z", |
261 | | - "shell.execute_reply": "2026-08-27T02:13:06.128367Z" |
| 258 | + "iopub.execute_input": "2026-08-27T13:43:27.814144Z", |
| 259 | + "iopub.status.busy": "2026-08-27T13:43:27.813951Z", |
| 260 | + "iopub.status.idle": "2026-08-27T13:43:28.680311Z", |
| 261 | + "shell.execute_reply": "2026-08-27T13:43:28.679358Z" |
262 | 262 | } |
263 | 263 | }, |
264 | 264 | "outputs": [ |
|
324 | 324 | "id": "b77f94ff", |
325 | 325 | "metadata": { |
326 | 326 | "execution": { |
327 | | - "iopub.execute_input": "2026-08-27T02:13:06.131043Z", |
328 | | - "iopub.status.busy": "2026-08-27T02:13:06.130897Z", |
329 | | - "iopub.status.idle": "2026-08-27T02:13:06.200239Z", |
330 | | - "shell.execute_reply": "2026-08-27T02:13:06.199208Z" |
| 327 | + "iopub.execute_input": "2026-08-27T13:43:28.683410Z", |
| 328 | + "iopub.status.busy": "2026-08-27T13:43:28.683212Z", |
| 329 | + "iopub.status.idle": "2026-08-27T13:43:28.897909Z", |
| 330 | + "shell.execute_reply": "2026-08-27T13:43:28.896545Z" |
331 | 331 | } |
332 | 332 | }, |
333 | 333 | "outputs": [ |
|
340 | 340 | "IPython version : 9.13.0\n", |
341 | 341 | "\n", |
342 | 342 | "spatialdata : 0.7.3\n", |
343 | | - "spatialdata_plot: 0.4.2.dev11+g1d833abbf.d20260826\n", |
| 343 | + "spatialdata_plot: 0.4.2\n", |
344 | 344 | "matplotlib : 3.10.9\n", |
345 | 345 | "numpy : 2.4.4\n", |
346 | 346 | "\n", |
|
0 commit comments