|
115 | 115 | "format": "int32", |
116 | 116 | "type": "integer" |
117 | 117 | }, |
| 118 | + "totalQuantityDecimal": { |
| 119 | + "description": "Total quantity in decimal format, returned as string to preserve precision.\nNOTE: This field will be removed in future versions and `totalQuantity` will become a decimal.\n", |
| 120 | + "example": "321.1", |
| 121 | + "type": "string" |
| 122 | + }, |
118 | 123 | "unitLabel": { |
119 | 124 | "description": "Label for unit", |
120 | 125 | "example": "Giga Hours", |
|
125 | 130 | }, |
126 | 131 | "required": [ |
127 | 132 | "totalQuantity", |
| 133 | + "totalQuantityDecimal", |
128 | 134 | "totalCharge", |
129 | 135 | "totalDiscount", |
130 | 136 | "unitLabel", |
|
315 | 321 | "format": "int32", |
316 | 322 | "type": "integer" |
317 | 323 | }, |
| 324 | + "quantityDecimal": { |
| 325 | + "description": "Quantity in decimal format, returned as string to preserve precision.\nNOTE: This field will be removed in future versions and `totalQuantity` will become a decimal.\n", |
| 326 | + "example": "123.3", |
| 327 | + "type": "string" |
| 328 | + }, |
318 | 329 | "timePeriod": { |
319 | 330 | "description": "Time period according to desired granularity", |
320 | 331 | "format": "date", |
|
337 | 348 | "timePeriod", |
338 | 349 | "charge", |
339 | 350 | "discount", |
340 | | - "quantity" |
| 351 | + "quantity", |
| 352 | + "quantityDecimal" |
341 | 353 | ], |
342 | 354 | "title": "Costs", |
343 | 355 | "type": "object" |
|
520 | 532 | "text/csv": { |
521 | 533 | "examples": { |
522 | 534 | "Project Costs with detailed service costs": { |
523 | | - "value": "customerAccountId,projectId,projectName,sku,serviceName,serviceCategoryName,start,end,charge,discount,quantity,unitLabel\n9caede67-72ce-4ce1-be58-90b6d1216540,491c5413-f561-44a5-adae-941fcd2d7a8a,testProject,sku 2,service 2,bar,2022-02-28,2022-02-28,234.56789012,345.67890123,1,hour\n9caede67-72ce-4ce1-be58-90b6d1216540,491c5413-f561-44a5-adae-941fcd2d7a8a,testProject,sku name,service name,foo,2022-02-28,2022-02-28,234.56789012,345.67890123,1,giga\n" |
| 535 | + "value": "customerAccountId,projectId,projectName,sku,serviceName,serviceCategoryName,start,end,charge,discount,quantity,quantityDecimal,unitLabel\n9caede67-72ce-4ce1-be58-90b6d1216540,491c5413-f561-44a5-adae-941fcd2d7a8a,testProject,sku 2,service 2,bar,2022-02-28,2022-02-28,234.56789012,345.67890123,1,1.1,hour\n9caede67-72ce-4ce1-be58-90b6d1216540,491c5413-f561-44a5-adae-941fcd2d7a8a,testProject,sku name,service name,foo,2022-02-28,2022-02-28,234.56789012,345.67890123,1,1.1,giga\n" |
524 | 536 | }, |
525 | 537 | "Project costs with report data": { |
526 | | - "value": "customerAccountId,projectId,projectName,start,end,charge,discount,quantity\n9caede67-72ce-4ce1-be58-90b6d1216540,491c5413-f561-44a5-adae-941fcd2d7a8a,testProject,2022-02-28,2022-02-28,469.13578024,691.35780246,2\n9caede67-72ce-4ce1-be58-90b6d1216540,491c5413-f561-44a5-adae-941fcd2d7a8a,testProject,2022-03-01,2022-03-01,469.13578024,691.35780246,2\n" |
| 538 | + "value": "customerAccountId,projectId,projectName,start,end,charge,discount,quantity,quantityDecimal\n9caede67-72ce-4ce1-be58-90b6d1216540,491c5413-f561-44a5-adae-941fcd2d7a8a,testProject,2022-02-28,2022-02-28,469.13578024,691.35780246,2,2.1\n9caede67-72ce-4ce1-be58-90b6d1216540,491c5413-f561-44a5-adae-941fcd2d7a8a,testProject,2022-03-01,2022-03-01,469.13578024,691.35780246,2,2.1\n" |
527 | 539 | }, |
528 | 540 | "Project costs with summarized services": { |
529 | | - "value": "customerAccountId,projectId,projectName,sku,serviceName,serviceCategoryName,totalCharge,totalDiscount,totalQuantity,unitLabel\n9caede67-72ce-4ce1-be58-90b6d1216540,491c5413-f561-44a5-adae-941fcd2d7a8a,testProject,sku 2,service 2,bar,703.70367036,1037.03670369,3,hour\n9caede67-72ce-4ce1-be58-90b6d1216540,491c5413-f561-44a5-adae-941fcd2d7a8a,testProject,sku name,service name,foo,703.70367036,1037.03670369,3,giga\n" |
| 541 | + "value": "customerAccountId,projectId,projectName,sku,serviceName,serviceCategoryName,totalCharge,totalDiscount,totalQuantity,totalQuantityDecimal,unitLabel\n9caede67-72ce-4ce1-be58-90b6d1216540,491c5413-f561-44a5-adae-941fcd2d7a8a,testProject,sku 2,service 2,bar,703.70367036,1037.03670369,3,3.1,hour\n9caede67-72ce-4ce1-be58-90b6d1216540,491c5413-f561-44a5-adae-941fcd2d7a8a,testProject,sku name,service name,foo,703.70367036,1037.03670369,3,3.1,giga\n" |
530 | 542 | }, |
531 | 543 | "Summarized Project Costs": { |
532 | 544 | "value": "customerAccountId,projectId,projectName,totalCharge,totalDiscount\n9caede67-72ce-4ce1-be58-90b6d1216540,491c5413-f561-44a5-adae-941fcd2d7a8a,testProject,1407.4073407199998,2074.07340738\n" |
|
537 | 549 | } |
538 | 550 | } |
539 | 551 | }, |
540 | | - "description": "OK" |
| 552 | + "description": "OK", |
| 553 | + "headers": { |
| 554 | + "Last-Modified": { |
| 555 | + "description": "The UTC date/time when the costs were last updated.", |
| 556 | + "schema": { |
| 557 | + "format": "date-time", |
| 558 | + "type": "string" |
| 559 | + } |
| 560 | + } |
| 561 | + } |
541 | 562 | }, |
542 | 563 | "400": { |
543 | 564 | "content": { |
|
660 | 681 | "text/csv": { |
661 | 682 | "examples": { |
662 | 683 | "Project Costs with detailed service costs": { |
663 | | - "value": "customerAccountId,projectId,projectName,sku,serviceName,serviceCategoryName,start,end,charge,discount,quantity,unitLabel\n9caede67-72ce-4ce1-be58-90b6d1216540,491c5413-f561-44a5-adae-941fcd2d7a8a,testProject,sku 2,service 2,bar,2022-02-28,2022-02-28,234.56789012,345.67890123,1,hour\n9caede67-72ce-4ce1-be58-90b6d1216540,491c5413-f561-44a5-adae-941fcd2d7a8a,testProject,sku name,service name,foo,2022-02-28,2022-02-28,234.56789012,345.67890123,1,giga\n" |
| 684 | + "value": "customerAccountId,projectId,projectName,sku,serviceName,serviceCategoryName,start,end,charge,discount,quantity,quantityDecimal,unitLabel\n9caede67-72ce-4ce1-be58-90b6d1216540,491c5413-f561-44a5-adae-941fcd2d7a8a,testProject,sku 2,service 2,bar,2022-02-28,2022-02-28,234.56789012,345.67890123,1,1.1,hour\n9caede67-72ce-4ce1-be58-90b6d1216540,491c5413-f561-44a5-adae-941fcd2d7a8a,testProject,sku name,service name,foo,2022-02-28,2022-02-28,234.56789012,345.67890123,1,1.1,giga\n" |
664 | 685 | }, |
665 | 686 | "Project costs with report data": { |
666 | | - "value": "customerAccountId,projectId,projectName,start,end,charge,discount,quantity\n9caede67-72ce-4ce1-be58-90b6d1216540,491c5413-f561-44a5-adae-941fcd2d7a8a,testProject,2022-02-28,2022-02-28,469.13578024,691.35780246,2\n9caede67-72ce-4ce1-be58-90b6d1216540,491c5413-f561-44a5-adae-941fcd2d7a8a,testProject,2022-03-01,2022-03-01,469.13578024,691.35780246,2\n" |
| 687 | + "value": "customerAccountId,projectId,projectName,start,end,charge,discount,quantity,quantityDecimal\n9caede67-72ce-4ce1-be58-90b6d1216540,491c5413-f561-44a5-adae-941fcd2d7a8a,testProject,2022-02-28,2022-02-28,469.13578024,691.35780246,2,2.1\n9caede67-72ce-4ce1-be58-90b6d1216540,491c5413-f561-44a5-adae-941fcd2d7a8a,testProject,2022-03-01,2022-03-01,469.13578024,691.35780246,2,2.1\n" |
667 | 688 | }, |
668 | 689 | "Project costs with summarized services": { |
669 | | - "value": "customerAccountId,projectId,projectName,sku,serviceName,serviceCategoryName,totalCharge,totalDiscount,totalQuantity,unitLabel\n9caede67-72ce-4ce1-be58-90b6d1216540,491c5413-f561-44a5-adae-941fcd2d7a8a,testProject,sku 2,service 2,bar,703.70367036,1037.03670369,3,hour\n9caede67-72ce-4ce1-be58-90b6d1216540,491c5413-f561-44a5-adae-941fcd2d7a8a,testProject,sku name,service name,foo,703.70367036,1037.03670369,3,giga\n" |
| 690 | + "value": "customerAccountId,projectId,projectName,sku,serviceName,serviceCategoryName,totalCharge,totalDiscount,totalQuantity,totalQuantityDecimal,unitLabel\n9caede67-72ce-4ce1-be58-90b6d1216540,491c5413-f561-44a5-adae-941fcd2d7a8a,testProject,sku 2,service 2,bar,703.70367036,1037.03670369,3,3.1,hour\n9caede67-72ce-4ce1-be58-90b6d1216540,491c5413-f561-44a5-adae-941fcd2d7a8a,testProject,sku name,service name,foo,703.70367036,1037.03670369,3,3.1,giga\n" |
670 | 691 | }, |
671 | 692 | "Summarized Project Costs": { |
672 | 693 | "value": "customerAccountId,projectId,projectName,totalCharge,totalDiscount\n9caede67-72ce-4ce1-be58-90b6d1216540,491c5413-f561-44a5-adae-941fcd2d7a8a,testProject,1407.4073407199998,2074.07340738\n" |
|
677 | 698 | } |
678 | 699 | } |
679 | 700 | }, |
680 | | - "description": "OK" |
| 701 | + "description": "OK", |
| 702 | + "headers": { |
| 703 | + "Last-Modified": { |
| 704 | + "description": "The UTC date/time when the costs were last updated.", |
| 705 | + "schema": { |
| 706 | + "format": "date-time", |
| 707 | + "type": "string" |
| 708 | + } |
| 709 | + } |
| 710 | + } |
681 | 711 | }, |
682 | 712 | "400": { |
683 | 713 | "content": { |
|
797 | 827 | "text/csv": { |
798 | 828 | "examples": { |
799 | 829 | "Project Costs with detailed service costs": { |
800 | | - "value": "customerAccountId,projectId,projectName,sku,serviceName,serviceCategoryName,start,end,charge,discount,quantity,unitLabel\n9caede67-72ce-4ce1-be58-90b6d1216540,491c5413-f561-44a5-adae-941fcd2d7a8a,testProject,sku 2,service 2,bar,2022-02-28,2022-02-28,234.56789012,345.67890123,1,hour\n9caede67-72ce-4ce1-be58-90b6d1216540,491c5413-f561-44a5-adae-941fcd2d7a8a,testProject,sku name,service name,foo,2022-02-28,2022-02-28,234.56789012,345.67890123,1,giga\n" |
| 830 | + "value": "customerAccountId,projectId,projectName,sku,serviceName,serviceCategoryName,start,end,charge,discount,quantity,quantityDecimal,unitLabel\n9caede67-72ce-4ce1-be58-90b6d1216540,491c5413-f561-44a5-adae-941fcd2d7a8a,testProject,sku 2,service 2,bar,2022-02-28,2022-02-28,234.56789012,345.67890123,1,1.1,hour\n9caede67-72ce-4ce1-be58-90b6d1216540,491c5413-f561-44a5-adae-941fcd2d7a8a,testProject,sku name,service name,foo,2022-02-28,2022-02-28,234.56789012,345.67890123,1,1.1,giga\n" |
801 | 831 | }, |
802 | 832 | "Project costs with report data": { |
803 | | - "value": "customerAccountId,projectId,projectName,start,end,charge,discount,quantity\n9caede67-72ce-4ce1-be58-90b6d1216540,491c5413-f561-44a5-adae-941fcd2d7a8a,testProject,2022-02-28,2022-02-28,469.13578024,691.35780246,2\n9caede67-72ce-4ce1-be58-90b6d1216540,491c5413-f561-44a5-adae-941fcd2d7a8a,testProject,2022-03-01,2022-03-01,469.13578024,691.35780246,2\n" |
| 833 | + "value": "customerAccountId,projectId,projectName,start,end,charge,discount,quantity,quantityDecimal\n9caede67-72ce-4ce1-be58-90b6d1216540,491c5413-f561-44a5-adae-941fcd2d7a8a,testProject,2022-02-28,2022-02-28,469.13578024,691.35780246,2,2.1\n9caede67-72ce-4ce1-be58-90b6d1216540,491c5413-f561-44a5-adae-941fcd2d7a8a,testProject,2022-03-01,2022-03-01,469.13578024,691.35780246,2,2.1\n" |
804 | 834 | }, |
805 | 835 | "Project costs with summarized services": { |
806 | | - "value": "customerAccountId,projectId,projectName,sku,serviceName,serviceCategoryName,totalCharge,totalDiscount,totalQuantity,unitLabel\n9caede67-72ce-4ce1-be58-90b6d1216540,491c5413-f561-44a5-adae-941fcd2d7a8a,testProject,sku 2,service 2,bar,703.70367036,1037.03670369,3,hour\n9caede67-72ce-4ce1-be58-90b6d1216540,491c5413-f561-44a5-adae-941fcd2d7a8a,testProject,sku name,service name,foo,703.70367036,1037.03670369,3,giga\n" |
| 836 | + "value": "customerAccountId,projectId,projectName,sku,serviceName,serviceCategoryName,totalCharge,totalDiscount,totalQuantity,totalQuantityDecimal,unitLabel\n9caede67-72ce-4ce1-be58-90b6d1216540,491c5413-f561-44a5-adae-941fcd2d7a8a,testProject,sku 2,service 2,bar,703.70367036,1037.03670369,3,3.1,hour\n9caede67-72ce-4ce1-be58-90b6d1216540,491c5413-f561-44a5-adae-941fcd2d7a8a,testProject,sku name,service name,foo,703.70367036,1037.03670369,3,3.1,giga\n" |
807 | 837 | }, |
808 | 838 | "Summarized Project Costs": { |
809 | 839 | "value": "customerAccountId,projectId,projectName,totalCharge,totalDiscount\n9caede67-72ce-4ce1-be58-90b6d1216540,491c5413-f561-44a5-adae-941fcd2d7a8a,testProject,1407.4073407199998,2074.07340738\n" |
|
814 | 844 | } |
815 | 845 | } |
816 | 846 | }, |
817 | | - "description": "OK" |
| 847 | + "description": "OK", |
| 848 | + "headers": { |
| 849 | + "Last-Modified": { |
| 850 | + "description": "The UTC date/time when the costs were last updated.", |
| 851 | + "schema": { |
| 852 | + "format": "date-time", |
| 853 | + "type": "string" |
| 854 | + } |
| 855 | + } |
| 856 | + } |
818 | 857 | }, |
819 | 858 | "400": { |
820 | 859 | "content": { |
|
0 commit comments