Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
60 changes: 60 additions & 0 deletions clickhouse-web/results/20260813/c6a.2xlarge.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "ClickHouse (web)",
"date": "2026-08-13",
"machine": "c6a.2xlarge",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["C++","column-oriented","ClickHouse derivative","stateless"],
"load_time": 1,
"data_size": 14557009492,
"concurrent_qps": 0.787,
"concurrent_error_ratio": 0.067,
"result": [
[0.002, 0.001, 0.001],
[0.149, 0.014, 0.014],
[0.351, 0.041, 0.041],
[0.36, 0.048, 0.047],
[0.712, 0.351, 0.347],
[1.272, 0.612, 0.607],
[0.083, 0.013, 0.012],
[0.14, 0.017, 0.016],
[1.102, 0.622, 0.629],
[1.311, 0.74, 0.736],
[1.052, 0.183, 0.195],
[1.224, 0.227, 0.221],
[4.707, 0.527, 0.504],
[2.131, 0.851, 0.872],
[1.626, 0.686, 0.693],
[0.966, 0.461, 0.458],
[3.386, 2.075, 1.945],
[2.654, 1.302, 1.324],
[7.321, 6.172, 5.956],
[1.183, 0.003, 0.003],
[7.627, 0.388, 0.388],
[7.687, 0.103, 0.096],
[10.32, 0.588, 0.584],
[5.095, 0.168, 0.15],
[0.858, 0.054, 0.049],
[0.873, 0.226, 0.223],
[0.992, 0.101, 0.106],
[7.18, 0.746, 0.742],
[7.295, 2.141, 2.159],
[0.282, 0.042, 0.042],
[2.048, 0.539, 0.569],
[4.678, 0.963, 0.964],
[12.774, 11.797, 11.662],
[12.126, 6.602, 6.154],
[11.963, 6.239, 6.166],
[0.788, 0.419, 0.388],
[0.374, 0.048, 0.052],
[0.239, 0.036, 0.065],
[0.379, 0.027, 0.029],
[0.596, 0.128, 0.112],
[0.319, 0.021, 0.017],
[0.336, 0.016, 0.015],
[0.268, 0.013, 0.015]
]
}

60 changes: 60 additions & 0 deletions clickhouse-web/results/20260813/c6a.4xlarge.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "ClickHouse (web)",
"date": "2026-08-13",
"machine": "c6a.4xlarge",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["C++","column-oriented","ClickHouse derivative","stateless"],
"load_time": 1,
"data_size": 14557009492,
"concurrent_qps": 1.322,
"concurrent_error_ratio": 0.777,
"result": [
[0.002, 0.001, 0.001],
[0.242, 0.012, 0.011],
[0.506, 0.028, 0.027],
[0.582, 0.029, 0.028],
[0.553, 0.213, 0.211],
[0.872, 0.372, 0.345],
[0.156, 0.01, 0.01],
[0.124, 0.012, 0.012],
[0.836, 0.449, 0.467],
[0.875, 0.494, 0.501],
[0.627, 0.134, 0.131],
[0.731, 0.162, 0.152],
[1.057, 0.402, 0.42],
[1.33, 0.605, 0.609],
[1.371, 0.482, 0.484],
[0.625, 0.38, 0.376],
[2.179, 1.544, 1.639],
[1.671, 1.039, 1.058],
[3.883, 2.823, 2.8],
[0.711, 0.003, 0.003],
[6.588, 0.332, 0.341],
[4.577, 0.085, 0.084],
[7.743, 0.6, 0.603],
[6.107, 0.138, 0.134],
[0.708, 0.066, 0.034],
[0.598, 0.161, 0.152],
[1.285, 0.114, 0.036],
[3.812, 0.39, 0.383],
[5.346, 1.648, 1.641],
[0.269, 0.03, 0.031],
[1.316, 0.388, 0.377],
[3.122, 0.759, 0.728],
[5.299, 4.294, 4.364],
[5.207, 2.241, 2.151],
[5.522, 2.176, 2.112],
[0.573, 0.288, 0.303],
[0.354, 0.033, 0.036],
[0.479, 0.018, 0.02],
[0.337, 0.019, 0.017],
[0.659, 0.077, 0.076],
[0.345, 0.013, 0.012],
[0.493, 0.011, 0.01],
[0.225, 0.01, 0.011]
]
}

60 changes: 60 additions & 0 deletions clickhouse-web/results/20260813/c6a.large.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "ClickHouse (web)",
"date": "2026-08-13",
"machine": "c6a.large",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["C++","column-oriented","ClickHouse derivative","stateless"],
"load_time": 0,
"data_size": 14557009492,
"concurrent_qps": 0.263,
"concurrent_error_ratio": 0.858,
"result": [
[0.002, 0.001, 0.001],
[0.296, 0.144, 0.146],
[0.577, 0.356, 0.359],
[1.356, 0.49, 0.486],
[2.531, 1.743, 1.78],
[4.324, 3.415, 3.186],
[0.197, 0.139, 0.135],
[0.302, 0.181, 0.175],
[4.579, 4.272, 3.742],
[5.673, 4.658, 4.638],
[4.568, 1.493, 2.154],
[4.404, 1.893, 2.11],
[5.291, 4.421, 4.161],
[13.084, 10.677, 10.568],
[10.595, 8.472, 8.502],
[3.605, 2.559, 3.242],
[23.677, 21.505, 20.748],
[17.364, 18.835, 15.661],
[42.634, 49.269, 48.585],
[1.794, 0.004, 0.004],
[30.226, 38.578, 34.804],
[34.273, 10.038, 2.72],
[41.479, 75.336, 82.901],
[10.6, 6.067, 6.187],
[3.497, 0.54, 0.534],
[3.452, 2.783, 2.312],
[3.376, 0.57, 0.617],
[31.315, 41.149, 41.737],
[43.698, 62.281, 53.87],
[0.577, 0.233, 0.238],
[7.767, 4.227, 4.692],
[21.963, 12.438, 10.824],
[56.696, 65.127, 66.103],
[null, 82.634, 87.181],
[57.908, 85.702, 90.125],
[2.403, 1.699, 2.3],
[0.592, 0.288, 0.283],
[0.392, 0.129, 0.138],
[0.466, 0.086, 0.086],
[1.198, 0.544, 0.558],
[0.374, 0.05, 0.049],
[0.311, 0.041, 0.042],
[0.323, 0.038, 0.044]
]
}

60 changes: 60 additions & 0 deletions clickhouse-web/results/20260813/c6a.metal.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "ClickHouse (web)",
"date": "2026-08-13",
"machine": "c6a.metal",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["C++","column-oriented","ClickHouse derivative","stateless"],
"load_time": 1,
"data_size": 14557009492,
"concurrent_qps": 9.853,
"concurrent_error_ratio": 0,
"result": [
[0.001, 0.001, 0.001],
[0.102, 0.012, 0.013],
[0.292, 0.016, 0.014],
[0.26, 0.019, 0.017],
[0.325, 0.074, 0.068],
[0.629, 0.125, 0.109],
[0.107, 0.012, 0.013],
[0.118, 0.016, 0.015],
[0.57, 0.287, 0.248],
[0.619, 0.248, 0.258],
[0.453, 0.156, 0.09],
[0.44, 0.156, 0.136],
[0.618, 0.136, 0.133],
[0.649, 0.21, 0.2],
[0.653, 0.174, 0.163],
[0.277, 0.091, 0.092],
[0.643, 0.317, 0.298],
[0.597, 0.219, 0.218],
[1.039, 0.644, 0.625],
[0.565, 0.003, 0.003],
[1.188, 0.122, 0.116],
[1.167, 0.038, 0.034],
[1.521, 0.185, 0.186],
[3.884, 0.118, 0.089],
[0.349, 0.107, 0.023],
[0.569, 0.049, 0.044],
[0.378, 0.06, 0.081],
[1.221, 0.252, 0.235],
[1.202, 0.45, 0.441],
[0.204, 0.035, 0.034],
[0.723, 0.112, 0.113],
[0.876, 0.262, 0.231],
[1.6, 1.222, 1.16],
[1.621, 0.694, 0.756],
[1.75, 0.707, 0.72],
[0.258, 0.072, 0.069],
[0.272, 0.03, 0.029],
[0.173, 0.016, 0.016],
[0.278, 0.016, 0.018],
[0.437, 0.056, 0.052],
[0.296, 0.011, 0.011],
[0.169, 0.01, 0.01],
[0.224, 0.01, 0.009]
]
}

60 changes: 60 additions & 0 deletions clickhouse-web/results/20260813/c6a.xlarge.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "ClickHouse (web)",
"date": "2026-08-13",
"machine": "c6a.xlarge",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["C++","column-oriented","ClickHouse derivative","stateless"],
"load_time": 0,
"data_size": 14557009492,
"concurrent_qps": 0.502,
"concurrent_error_ratio": 0.636,
"result": [
[0.002, 0.001, 0.001],
[0.15, 0.021, 0.02],
[0.416, 0.074, 0.072],
[0.59, 0.09, 0.087],
[1.035, 0.573, 0.524],
[1.947, 1.143, 1.156],
[0.137, 0.02, 0.021],
[0.128, 0.023, 0.026],
[1.826, 1.088, 1.08],
[2.346, 1.307, 1.312],
[2.169, 0.312, 0.324],
[2.135, 0.41, 0.38],
[1.802, 0.881, 0.871],
[3.461, 1.439, 1.589],
[3.032, 1.317, 1.429],
[1.482, 0.944, 0.936],
[7.825, 6.064, 6.33],
[5.98, 4.619, 4.415],
[12.599, 11.055, 9.998],
[1.201, 0.003, 0.002],
[13.582, 0.839, 0.972],
[15.924, 0.218, 0.209],
[16.72, 15.161, 12.319],
[5.656, 0.293, 0.337],
[1.475, 0.108, 0.107],
[1.303, 0.432, 0.435],
[1.653, 0.172, 0.108],
[15.254, 1.719, 1.711],
[13.331, 4.743, 4.71],
[0.323, 0.064, 0.064],
[3.733, 0.995, 0.984],
[8.532, 1.747, 1.666],
[20.778, 17.999, 18.126],
[20.789, 12.536, 11.57],
[23.64, 11.862, 11.443],
[1.156, 0.58, 0.571],
[0.305, 0.059, 0.058],
[0.249, 0.038, 0.035],
[0.359, 0.032, 0.03],
[0.475, 0.131, 0.128],
[0.215, 0.018, 0.019],
[0.239, 0.017, 0.015],
[0.155, 0.018, 0.016]
]
}

60 changes: 60 additions & 0 deletions clickhouse-web/results/20260813/c7a.metal-48xl.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "ClickHouse (web)",
"date": "2026-08-13",
"machine": "c7a.metal-48xl",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["C++","column-oriented","ClickHouse derivative","stateless"],
"load_time": 2,
"data_size": 14557009492,
"concurrent_qps": 20.822,
"concurrent_error_ratio": 0,
"result": [
[0.001, 0.001, 0.001],
[0.138, 0.015, 0.016],
[0.189, 0.018, 0.016],
[0.293, 0.019, 0.016],
[0.31, 0.068, 0.06],
[0.438, 0.082, 0.077],
[0.093, 0.015, 0.015],
[0.141, 0.02, 0.02],
[0.561, 0.243, 0.286],
[0.699, 0.268, 0.229],
[0.791, 0.201, 0.176],
[0.715, 0.243, 0.214],
[0.4, 0.082, 0.083],
[0.487, 0.114, 0.111],
[0.438, 0.091, 0.085],
[0.263, 0.069, 0.056],
[0.563, 0.155, 0.15],
[0.468, 0.128, 0.117],
[0.71, 0.277, 0.259],
[0.506, 0.004, 0.003],
[1.644, 0.056, 0.049],
[1.474, 0.026, 0.026],
[1.94, 0.076, 0.069],
[3.594, 0.178, 0.107],
[0.329, 0.024, 0.022],
[0.425, 0.039, 0.03],
[0.276, 0.068, 0.022],
[1.619, 0.099, 0.094],
[0.771, 0.197, 0.195],
[0.325, 0.042, 0.041],
[0.595, 0.09, 0.08],
[1.387, 0.095, 0.089],
[0.975, 0.37, 0.366],
[1.464, 0.283, 0.273],
[1.381, 0.289, 0.276],
[0.368, 0.058, 0.053],
[0.245, 0.027, 0.024],
[0.227, 0.016, 0.014],
[0.333, 0.015, 0.015],
[0.576, 0.055, 0.052],
[0.219, 0.011, 0.011],
[0.315, 0.011, 0.01],
[0.288, 0.008, 0.008]
]
}

Loading