Skip to content
Open
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
60 changes: 60 additions & 0 deletions polars/results/20260813/c6a.2xlarge.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "Polars (Parquet)",
"date": "2026-08-13",
"machine": "c6a.2xlarge",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["column-oriented","stateless"],
"load_time": 5,
"data_size": 14779976446,
"concurrent_qps": 0.352,
"concurrent_error_ratio": 0,
"result": [
[0.215, 0.001, 0.001],
[0.27, 0.012, 0.013],
[0.343, 0.053, 0.051],
[0.578, 0.081, 0.076],
[1.467, 0.952, 0.949],
[1.614, 1.071, 1.043],
[0.273, 0.041, 0.041],
[0.296, 0.014, 0.013],
[2.268, 1.791, 1.767],
[2.739, 2.122, 2.151],
[0.728, 0.16, 0.16],
[0.723, 0.178, 0.175],
[1.59, 0.865, 0.867],
[3.179, 1.526, 1.535],
[1.565, 0.971, 0.988],
[1.658, 1.127, 1.138],
[3.848, 2.877, 2.881],
[3.784, 2.826, 2.828],
[7.204, 5.186, 5.206],
[0.579, 0.028, 0.027],
[11.178, 1.184, 1.172],
[12.876, 1.371, 1.395],
[21.988, 3.389, 3.41],
[45.45, 3.144, 3.126],
[2.418, 0.45, 0.448],
[1.044, 0.4, 0.416],
[2.43, 0.51, 0.5],
[9.51, 1.769, 1.746],
[16.229, 15.483, 15.369],
[0.547, 0.272, 0.272],
[2.359, 0.985, 0.975],
[5.721, 1.023, 0.986],
[7.834, 5.21, 5.255],
[12.913, 5.73, 6.25],
[12.239, 7.396, 8.658],
[1.382, 0.975, 0.958],
[0.489, 0.094, 0.094],
[0.376, 0.068, 0.055],
[0.434, 0.038, 0.034],
[0.596, 0.133, 0.139],
[0.396, 0.015, 0.012],
[0.348, 0.01, 0.011],
[0.367, 0.012, 0.01]
]
}

60 changes: 60 additions & 0 deletions polars/results/20260813/c6a.4xlarge.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "Polars (Parquet)",
"date": "2026-08-13",
"machine": "c6a.4xlarge",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["column-oriented","stateless"],
"load_time": 10,
"data_size": 14779976446,
"concurrent_qps": 0.92,
"concurrent_error_ratio": 0,
"result": [
[0.263, 0.001, 0.001],
[0.299, 0.009, 0.009],
[0.322, 0.034, 0.032],
[0.466, 0.085, 0.084],
[0.901, 0.58, 0.565],
[1.175, 0.681, 0.687],
[0.264, 0.024, 0.023],
[0.283, 0.011, 0.01],
[1.542, 1.233, 1.233],
[1.778, 1.323, 1.319],
[0.587, 0.103, 0.101],
[0.555, 0.117, 0.112],
[1.079, 0.579, 0.568],
[2.548, 1.077, 1.073],
[1.182, 0.68, 0.686],
[1.04, 0.667, 0.684],
[2.899, 1.96, 2.005],
[2.854, 1.997, 1.976],
[5.545, 3.392, 3.46],
[0.445, 0.024, 0.024],
[9.523, 0.711, 0.709],
[11.037, 0.78, 0.779],
[21.477, 1.96, 2.076],
[45.482, 1.638, 1.66],
[2.431, 0.297, 0.305],
[0.77, 0.26, 0.254],
[2.448, 0.388, 0.386],
[9.539, 1.434, 1.438],
[8.957, 7.911, 8.012],
[0.416, 0.146, 0.146],
[2.158, 0.59, 0.601],
[5.578, 0.684, 0.687],
[6.401, 3.533, 3.637],
[11.096, 3.549, 3.601],
[11.149, 3.558, 3.528],
[0.898, 0.55, 0.546],
[0.47, 0.102, 0.077],
[0.392, 0.075, 0.063],
[0.401, 0.04, 0.04],
[0.595, 0.129, 0.127],
[0.403, 0.016, 0.016],
[0.37, 0.012, 0.013],
[0.372, 0.012, 0.011]
]
}

60 changes: 60 additions & 0 deletions polars/results/20260813/c6a.large.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "Polars (Parquet)",
"date": "2026-08-13",
"machine": "c6a.large",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["column-oriented","stateless"],
"load_time": 0,
"data_size": 14779976446,
"concurrent_qps": 0.05,
"concurrent_error_ratio": 0,
"result": [
[0.241, 0.002, 0.001],
[0.314, 0.032, 0.032],
[0.477, 0.174, 0.179],
[1.117, 0.188, 0.183],
[4.515, 3.734, 3.684],
[4.754, 4.055, 4.189],
[0.375, 0.143, 0.144],
[0.286, 0.034, 0.033],
[7.095, 6.539, 6.621],
[8.439, 7.556, 7.709],
[1.453, 0.507, 0.513],
[1.547, 0.617, 0.628],
[3.903, 3.232, 3.266],
[6.882, 5.338, 5.398],
[4.146, 3.417, 3.447],
[5.134, 4.28, 4.311],
[19.759, 21.036, 50.879],
[24.739, 89.769, 18.105],
[605.561, 616.451, 587.109],
[0.957, 0.064, 0.059],
[10.534, 3.962, 4.027],
[12.408, 5.085, 5.095],
[32.245, 36.618, 34.998],
[52.261, 52.874, 52.946],
[3.509, 1.518, 1.51],
[2.298, 1.276, 1.277],
[3.669, 1.82, 1.796],
[12.544, 8.19, 7.801],
[339.161, 336.322, 332.163],
[1.395, 1.162, 1.166],
[4.828, 3.537, 3.55],
[7.995, 3.845, 3.751],
[780.504, 777.074, 1676.216],
[1619.245, 1623.874, 1690.657],
[1603.067, 1710.255, 1692.122],
[4.574, 3.78, 3.777],
[0.541, 0.133, 0.127],
[0.43, 0.074, 0.064],
[0.453, 0.04, 0.039],
[0.785, 0.225, 0.235],
[0.424, 0.019, 0.018],
[0.388, 0.014, 0.014],
[0.373, 0.015, 0.013]
]
}

60 changes: 60 additions & 0 deletions polars/results/20260813/c6a.metal.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "Polars (Parquet)",
"date": "2026-08-13",
"machine": "c6a.metal",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["column-oriented","stateless"],
"load_time": 0,
"data_size": 14779976446,
"concurrent_qps": 3.717,
"concurrent_error_ratio": 0,
"result": [
[0.27, 0.002, 0.002],
[0.322, 0.006, 0.006],
[0.329, 0.022, 0.022],
[0.466, 0.039, 0.037],
[0.624, 0.167, 0.156],
[0.931, 0.216, 0.212],
[0.282, 0.017, 0.016],
[0.349, 0.026, 0.026],
[1.118, 0.473, 0.413],
[1.425, 0.513, 0.487],
[0.606, 0.091, 0.089],
[0.663, 0.106, 0.1],
[0.987, 0.216, 0.193],
[2.359, 0.43, 0.43],
[1.184, 0.338, 0.3],
[0.704, 0.235, 0.222],
[2.533, 0.634, 0.596],
[2.537, 0.648, 0.587],
[4.658, 1.105, 0.988],
[0.456, 0.017, 0.015],
[9.586, 0.169, 0.145],
[11.147, 0.26, 0.225],
[21.616, 0.559, 0.51],
[45.682, 0.332, 0.319],
[2.497, 0.081, 0.08],
[0.816, 0.064, 0.069],
[2.537, 0.123, 0.126],
[9.684, 0.626, 0.537],
[8.356, 1.221, 1.195],
[0.358, 0.06, 0.052],
[2.242, 0.277, 0.246],
[5.621, 0.293, 0.265],
[4.98, 1.016, 0.98],
[10.287, 1.224, 1.028],
[10.208, 1.014, 0.919],
[0.65, 0.221, 0.199],
[0.566, 0.13, 0.127],
[0.474, 0.09, 0.094],
[0.483, 0.057, 0.057],
[0.613, 0.146, 0.149],
[0.427, 0.043, 0.04],
[0.408, 0.037, 0.036],
[0.4, 0.039, 0.036]
]
}

60 changes: 60 additions & 0 deletions polars/results/20260813/c6a.xlarge.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "Polars (Parquet)",
"date": "2026-08-13",
"machine": "c6a.xlarge",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["column-oriented","stateless"],
"load_time": 2,
"data_size": 14779976446,
"concurrent_qps": 0.07,
"concurrent_error_ratio": 0,
"result": [
[0.241, 0.001, 0.001],
[0.295, 0.019, 0.017],
[0.387, 0.091, 0.092],
[0.877, 0.106, 0.1],
[2.492, 1.816, 1.83],
[2.721, 2.071, 2.055],
[0.322, 0.072, 0.072],
[0.306, 0.02, 0.021],
[3.932, 3.329, 3.338],
[4.534, 3.937, 4.058],
[1.064, 0.27, 0.28],
[1.016, 0.318, 0.316],
[2.47, 1.642, 1.558],
[3.941, 2.706, 2.765],
[2.524, 1.745, 1.8],
[2.83, 2.127, 2.137],
[6.083, 5.293, 5.316],
[5.989, 5.229, 5.279],
[10.838, 10.638, 9.844],
[0.719, 0.041, 0.039],
[9.538, 2.035, 2.033],
[11.049, 2.553, 2.557],
[21.758, 14.808, 11.6],
[47.937, 48.118, 42.193],
[2.577, 0.79, 0.796],
[1.598, 0.709, 0.739],
[2.434, 0.966, 0.908],
[9.588, 3.333, 3.357],
[141.135, 128.451, 136.757],
[0.855, 0.526, 0.53],
[2.995, 1.801, 1.766],
[6.094, 1.86, 1.856],
[274.542, 273.806, 292.469],
[394.28, 427.681, 421.183],
[397.258, 439.654, 414.064],
[2.458, 1.876, 1.923],
[0.525, 0.094, 0.089],
[0.402, 0.053, 0.048],
[0.417, 0.037, 0.037],
[0.626, 0.169, 0.161],
[0.378, 0.014, 0.013],
[0.362, 0.012, 0.01],
[0.363, 0.013, 0.011]
]
}

60 changes: 60 additions & 0 deletions polars/results/20260813/c7a.metal-48xl.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "Polars (Parquet)",
"date": "2026-08-13",
"machine": "c7a.metal-48xl",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["column-oriented","stateless"],
"load_time": 0,
"data_size": 14779976446,
"concurrent_qps": 5.655,
"concurrent_error_ratio": 0,
"result": [
[0.25, 0.003, 0.002],
[0.293, 0.007, 0.006],
[0.294, 0.023, 0.019],
[0.37, 0.025, 0.021],
[0.447, 0.096, 0.08],
[0.836, 0.132, 0.121],
[0.248, 0.016, 0.016],
[0.292, 0.026, 0.027],
[0.826, 0.19, 0.181],
[1.14, 0.247, 0.226],
[0.489, 0.074, 0.075],
[0.542, 0.09, 0.085],
[0.881, 0.135, 0.134],
[2.148, 0.231, 0.216],
[1.002, 0.171, 0.157],
[0.504, 0.128, 0.115],
[2.193, 0.32, 0.284],
[2.106, 0.251, 0.23],
[3.992, 0.434, 0.415],
[0.362, 0.011, 0.009],
[9.514, 0.139, 0.131],
[11.065, 0.198, 0.19],
[21.575, 0.474, 0.38],
[45.647, 0.314, 0.31],
[2.442, 0.065, 0.064],
[0.789, 0.059, 0.055],
[2.462, 0.091, 0.084],
[9.57, 0.324, 0.277],
[8.222, 0.867, 0.855],
[0.276, 0.03, 0.032],
[2.072, 0.158, 0.157],
[5.385, 0.157, 0.138],
[4.172, 0.415, 0.396],
[9.828, 0.542, 0.489],
[9.818, 0.537, 0.457],
[0.458, 0.14, 0.134],
[0.493, 0.105, 0.116],
[0.416, 0.089, 0.089],
[0.397, 0.06, 0.056],
[0.516, 0.135, 0.131],
[0.415, 0.039, 0.035],
[0.391, 0.036, 0.036],
[0.392, 0.035, 0.032]
]
}

Loading