Skip to content

[ImgBot] Optimize images#1

Open
imgbot[bot] wants to merge 1 commit intomainfrom
imgbot
Open

[ImgBot] Optimize images#1
imgbot[bot] wants to merge 1 commit intomainfrom
imgbot

Conversation

@imgbot
Copy link

@imgbot imgbot bot commented Dec 14, 2023

Beep boop. Your images are optimized!

Your image file size has been reduced 🎉

Details
File Before After Percent reduction
/Labs/Lab 1/Karen/Images-jpg/tiger2.jpg 65.45kb 62.27kb 4.85%
/Labs/Lab 3/Karen/Images-jpg/tiger2.jpg 65.45kb 62.27kb 4.85%
/Labs/Lab 3/Rakin/Images-jpg/tiger2.jpg 65.45kb 62.27kb 4.85%
/Labs/Python files for the labs/DD2423_Python_Labs/Images-jpg/tiger2.jpg 65.45kb 62.27kb 4.85%
/Labs/Lab 1/Karen/Images-jpg/tiger1.jpg 55.48kb 53.00kb 4.47%
/Labs/Python files for the labs/DD2423_Python_Labs/Images-jpg/tiger1.jpg 55.48kb 53.00kb 4.47%
/Labs/Lab 3/Karen/Images-jpg/tiger1.jpg 55.48kb 53.00kb 4.47%
/Labs/Lab 3/Rakin/Images-jpg/tiger1.jpg 55.48kb 53.00kb 4.47%
/Labs/Lab 1/Karen/Images-jpg/orange.jpg 112.83kb 108.13kb 4.16%
/Labs/Lab 3/Karen/Images-jpg/orange.jpg 112.83kb 108.13kb 4.16%
/Labs/Lab 3/Rakin/Images-jpg/orange.jpg 112.83kb 108.13kb 4.16%
/Labs/Python files for the labs/DD2423_Python_Labs/Images-jpg/orange.jpg 112.83kb 108.13kb 4.16%
/Labs/Lab 1/Karen/Images-jpg/tiger3.jpg 49.17kb 47.20kb 4.02%
/Labs/Lab 3/Karen/Images-jpg/tiger3.jpg 49.17kb 47.20kb 4.02%
/Labs/Python files for the labs/DD2423_Python_Labs/Images-jpg/tiger3.jpg 49.17kb 47.20kb 4.02%
/Labs/Lab 3/Rakin/Images-jpg/tiger3.jpg 49.17kb 47.20kb 4.02%
/Labs/Lab 3/Karen/result/tiger1_kmeans.png 90.59kb 88.48kb 2.33%
/Labs/Lab 3/Rakin/result/tiger1_kmeans.png 90.59kb 88.48kb 2.33%
/Labs/Lab 3/Karen/result/orange_kmeans.png 89.50kb 88.91kb 0.66%
/Labs/Lab 3/Rakin/result/orange_kmeans.png 89.50kb 88.91kb 0.66%
/Labs/Lab 3/Karen/result/orange_L33_kmeans.png 89.62kb 89.05kb 0.64%
/Labs/Lab 3/Rakin/result/orange_L33_kmeans.png 89.62kb 89.05kb 0.64%
/Labs/Lab 3/Karen/result/orange_K8_kmeans.png 92.32kb 91.84kb 0.52%
/Labs/Lab 3/Rakin/result/orange_K8_kmeans.png 92.32kb 91.84kb 0.52%
/Labs/Lab 3/Rakin/result/tiger3_meanshift.png 110.52kb 110.14kb 0.34%
/Labs/Lab 3/Karen/result/tiger3_meanshift.png 110.52kb 110.14kb 0.34%
/Labs/Lab 3/Karen/result/orange_meanshift.png 95.21kb 94.95kb 0.28%
/Labs/Lab 3/Rakin/result/orange_meanshift.png 95.21kb 94.95kb 0.28%
/Labs/Lab 3/Karen/result/tiger2_meanshift.png 117.75kb 117.55kb 0.17%
/Labs/Lab 3/Rakin/result/tiger2_meanshift.png 117.75kb 117.55kb 0.17%
Total : 2,502.71kb 2,444.24kb 2.34%

📝 docs | :octocat: repo | 🙋🏾 issues | 🏪 marketplace

~Imgbot - Part of Optimole family

*Total -- 2,502.71kb -> 2,444.24kb (2.34%)

/Labs/Lab 1/Karen/Images-jpg/tiger2.jpg -- 65.45kb -> 62.27kb (4.85%)
/Labs/Lab 3/Karen/Images-jpg/tiger2.jpg -- 65.45kb -> 62.27kb (4.85%)
/Labs/Lab 3/Rakin/Images-jpg/tiger2.jpg -- 65.45kb -> 62.27kb (4.85%)
/Labs/Python files for the labs/DD2423_Python_Labs/Images-jpg/tiger2.jpg -- 65.45kb -> 62.27kb (4.85%)
/Labs/Lab 1/Karen/Images-jpg/tiger1.jpg -- 55.48kb -> 53.00kb (4.47%)
/Labs/Python files for the labs/DD2423_Python_Labs/Images-jpg/tiger1.jpg -- 55.48kb -> 53.00kb (4.47%)
/Labs/Lab 3/Karen/Images-jpg/tiger1.jpg -- 55.48kb -> 53.00kb (4.47%)
/Labs/Lab 3/Rakin/Images-jpg/tiger1.jpg -- 55.48kb -> 53.00kb (4.47%)
/Labs/Lab 1/Karen/Images-jpg/orange.jpg -- 112.83kb -> 108.13kb (4.16%)
/Labs/Lab 3/Karen/Images-jpg/orange.jpg -- 112.83kb -> 108.13kb (4.16%)
/Labs/Lab 3/Rakin/Images-jpg/orange.jpg -- 112.83kb -> 108.13kb (4.16%)
/Labs/Python files for the labs/DD2423_Python_Labs/Images-jpg/orange.jpg -- 112.83kb -> 108.13kb (4.16%)
/Labs/Lab 1/Karen/Images-jpg/tiger3.jpg -- 49.17kb -> 47.20kb (4.02%)
/Labs/Lab 3/Karen/Images-jpg/tiger3.jpg -- 49.17kb -> 47.20kb (4.02%)
/Labs/Python files for the labs/DD2423_Python_Labs/Images-jpg/tiger3.jpg -- 49.17kb -> 47.20kb (4.02%)
/Labs/Lab 3/Rakin/Images-jpg/tiger3.jpg -- 49.17kb -> 47.20kb (4.02%)
/Labs/Lab 3/Karen/result/tiger1_kmeans.png -- 90.59kb -> 88.48kb (2.33%)
/Labs/Lab 3/Rakin/result/tiger1_kmeans.png -- 90.59kb -> 88.48kb (2.33%)
/Labs/Lab 3/Karen/result/orange_kmeans.png -- 89.50kb -> 88.91kb (0.66%)
/Labs/Lab 3/Rakin/result/orange_kmeans.png -- 89.50kb -> 88.91kb (0.66%)
/Labs/Lab 3/Karen/result/orange_L33_kmeans.png -- 89.62kb -> 89.05kb (0.64%)
/Labs/Lab 3/Rakin/result/orange_L33_kmeans.png -- 89.62kb -> 89.05kb (0.64%)
/Labs/Lab 3/Karen/result/orange_K8_kmeans.png -- 92.32kb -> 91.84kb (0.52%)
/Labs/Lab 3/Rakin/result/orange_K8_kmeans.png -- 92.32kb -> 91.84kb (0.52%)
/Labs/Lab 3/Rakin/result/tiger3_meanshift.png -- 110.52kb -> 110.14kb (0.34%)
/Labs/Lab 3/Karen/result/tiger3_meanshift.png -- 110.52kb -> 110.14kb (0.34%)
/Labs/Lab 3/Karen/result/orange_meanshift.png -- 95.21kb -> 94.95kb (0.28%)
/Labs/Lab 3/Rakin/result/orange_meanshift.png -- 95.21kb -> 94.95kb (0.28%)
/Labs/Lab 3/Karen/result/tiger2_meanshift.png -- 117.75kb -> 117.55kb (0.17%)
/Labs/Lab 3/Rakin/result/tiger2_meanshift.png -- 117.75kb -> 117.55kb (0.17%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant