Restore tekton task memory limits #3274
+2
−2
Draft
Red Hat Konflux / Red Hat Konflux / cli-main-on-pull-request
succeeded
May 6, 2026 in 12m 6s
Success
Red Hat Konflux/cli-main-on-pull-request has successfully validated your commit.
Details
- Namespace: rhtap-contract-tenant
- PipelineRun: cli-main-on-pull-request-qdx9p
Task Statuses:
| Status | Duration | Name |
|---|---|---|
| 🟢 Succeeded | 4 seconds | |
| 🟢 Succeeded | 10 seconds | |
| 🟢 Succeeded | 2 minutes | |
| 🟢 Succeeded | 7 minutes | |
| 🟢 Succeeded | 17 seconds | |
| 🟢 Succeeded | 1 minute | |
| 🟢 Succeeded | 40 seconds | |
| 🟢 Succeeded | 34 seconds | |
| 🟢 Succeeded | 5 seconds | |
| 🟢 Succeeded | 35 seconds | |
| 🟢 Succeeded | 16 seconds | |
| 🟢 Succeeded | 8 seconds | |
| 🟢 Succeeded | 23 seconds | |
| 🟢 Succeeded | 29 seconds | |
| 🟢 Succeeded | 29 seconds | |
| 🟢 Succeeded | 12 seconds | |
| 🟢 Succeeded | 40 seconds |
Loading