โโโ โโโ โโโโโโ โโโโโโโ โโโโโโโ โโโ โโโ โโโโโโโโโโโโโโโโโโโโโโโโโโโโ โโโ โโโโโโโ โโโโโโโโโโโโโโโโโโโโโโโโโ โโโ โโโโโโโ โโโโโโโโโโโโโโโโโโโโโโโโโโโโโ โโโ โโโโโโ โโโโโโโโโโโโโโโโโ โโโโโโ โโโ โโโโโโ โโโโโโโโโโ โโโโโโ โโโโโ
Building at the intersection of full-stack engineering, AI agent systems, and machine learning โ from Nepal, in public.
A complete social media web application with user authentication, posts, and multimedia sharing. Integrated backend logic, database management, and polished UI/UX frontend.
Python Flask SQL HTML/CSS JavaScript
Real-world AI agent design using LangGraph, MCP, multi-agent systems, custom state, prompt engineering, Tavily search, OpenAI platform integration, and middleware dynamic agents.
| Project | Description | Stack |
|---|---|---|
| ๐ Middleware Agent | โ๏ธ Dynamic middleware-layer AI agent with MCP server integration and tool routing | LangGraph ยท MCP ยท OpenAI ยท Tavily |
| ๐ Wedding Planner Agent | ๐ Multi-agent system with custom state management for end-to-end wedding planning | LangChain ยท LangGraph ยท Custom State ยท Prompt Engineering |
| ๐จโ๐ณ Personal Chef Agent | ๐ฝ๏ธ Conversational AI chef with agent abstraction, prompt system design & Agent Chat UI | LangGraph ยท OpenAI ยท Agent Abstraction ยท Chat UI |
LangChain LangGraph MCP OpenAI Tavily Custom State Multi-Agent Prompt Engineering uv Jupyter
Harvard's legendary CS50x: algorithms, cryptography, image processing, databases, and web applications.
| Project | Description | Language |
|---|---|---|
| DNA | ๐งฌ STR-based DNA sequence matcher | Python |
| Speller | ๐ Hash-table spell checker | C |
| Finance | ๐ฐ Real-time stock trading simulator | Python/Flask |
| Fiftyville | ๐ต๏ธ SQL forensic mystery | SQL |
| IMDB | ๐ฅ Movie database query set | SQL |
| ๐ Harvard University | ๐ LangChain Academy | โก NVIDIA | โ๏ธ Oracle |
|---|---|---|---|
| CS50x | Intro to LangChain โ Python | Gen AI | Cloud Infrastructure |
| Oracle 2025 |
Currently advancing through IBM's Machine Learning curriculum on SkillsBuild. Earned a verified digital credential. Completing the full Foundations in Building Machine Learning Models pathway.
| Badge | Issued By | Skills Validated | Credential |
|---|---|---|---|
| Machine Learning Methods & Tools | IBM SkillsBuild | Supervised ยท Unsupervised ยท Reinforcement Learning ยท ML Algorithms ยท Python Libraries ยท Math & Stats |
| Module | Topic | Status |
|---|---|---|
| ๐ Math & Stats for ML | Probability, Linear Algebra, Statistics | โ Done |
| ๐ Python for ML | NumPy, Pandas, scikit-learn | โ Done |
| ๐ Supervised Learning | Linear Regression, Logistic Regression, KNN | ๐ Learning |
| ๐ Unsupervised Learning | Clustering, Dimensionality Reduction | ๐ Learning |
| โก Advanced Algorithms | SVM, XGBoost, Decision Trees | ๐ Learning |
| ๐ฎ Reinforcement Learning | Agents, Rewards, Policies | ๐ Learning |
| ๐ ๏ธ ML Tools & Libraries | scikit-learn, Jupyter, Watson Studio | ๐ Learning |




