Bump transformers from 4.52.4 to 5.0.0rc3 in /sota-implementations/expert-iteration#3601
Open
dependabot[bot] wants to merge 1 commit intomainfrom
Conversation
Bumps [transformers](https://github.com/huggingface/transformers) from 4.52.4 to 5.0.0rc3. - [Release notes](https://github.com/huggingface/transformers/releases) - [Commits](huggingface/transformers@v4.52.4...v5.0.0rc3) --- updated-dependencies: - dependency-name: transformers dependency-version: 5.0.0rc3 dependency-type: direct:production ... Signed-off-by: dependabot[bot] <support@github.com>
🔗 Helpful Links🧪 See artifacts and rendered test results at hud.pytorch.org/pr/pytorch/rl/3601
Note: Links to docs will display an error until the docs builds have been completed. ❌ 2 New Failures, 1 Unrelated FailureAs of commit 625740c with merge base f54a7c7 ( NEW FAILURES - The following jobs have failed:
BROKEN TRUNK - The following job failed but were present on the merge base:👉 Rebase onto the `viable/strict` branch to avoid these failures
This comment was automatically generated by Dr. CI and updates every 15 minutes. |
Contributor
|
| Prefix | Label Applied | Example |
|---|---|---|
[BugFix] |
BugFix | [BugFix] Fix memory leak in collector |
[Feature] |
Feature | [Feature] Add new optimizer |
[Doc] or [Docs] |
Documentation | [Doc] Update installation guide |
[Refactor] |
Refactoring | [Refactor] Clean up module imports |
[CI] |
CI | [CI] Fix workflow permissions |
[Test] or [Tests] |
Tests | [Tests] Add unit tests for buffer |
[Environment] or [Environments] |
Environments | [Environments] Add Gymnasium support |
[Data] |
Data | [Data] Fix replay buffer sampling |
[Performance] or [Perf] |
Performance | [Performance] Optimize tensor ops |
[BC-Breaking] |
bc breaking | [BC-Breaking] Remove deprecated API |
[Deprecation] |
Deprecation | [Deprecation] Mark old function |
[Quality] |
Quality | [Quality] Fix typos and add codespell |
Note: Common variations like singular/plural are supported (e.g., [Doc] or [Docs]).
Contributor
|
| Name | Max | Mean | Ops | Ops on Repo HEAD
|
Change |
|---|---|---|---|---|---|
| test_tensor_to_bytestream_speed[pickle] | 79.5158μs | 78.7006μs | 12.7064 KOps/s | 12.6761 KOps/s | |
| test_tensor_to_bytestream_speed[torch.save] | 0.1367ms | 0.1361ms | 7.3502 KOps/s | 7.3426 KOps/s | |
| test_tensor_to_bytestream_speed[untyped_storage] | 99.9536ms | 99.5290ms | 10.0473 Ops/s | 10.1380 Ops/s | |
| test_tensor_to_bytestream_speed[numpy] | 2.4829μs | 2.4799μs | 403.2400 KOps/s | 397.8397 KOps/s | |
| test_tensor_to_bytestream_speed[safetensors] | 36.1574μs | 35.7715μs | 27.9552 KOps/s | 27.8570 KOps/s | |
| test_simple | 0.5333s | 0.5325s | 1.8781 Ops/s | 1.7714 Ops/s | |
| test_transformed | 1.1830s | 1.0796s | 0.9263 Ops/s | 0.9141 Ops/s | |
| test_serial | 1.6470s | 1.6446s | 0.6081 Ops/s | 0.5936 Ops/s | |
| test_parallel | 1.0199s | 1.0035s | 0.9965 Ops/s | 0.9697 Ops/s | |
| test_step_mdp_speed[True-True-True-True-True] | 0.2593ms | 40.3019μs | 24.8127 KOps/s | 24.9283 KOps/s | |
| test_step_mdp_speed[True-True-True-True-False] | 78.8940μs | 22.2008μs | 45.0435 KOps/s | 44.7680 KOps/s | |
| test_step_mdp_speed[True-True-True-False-True] | 47.5020μs | 22.7617μs | 43.9334 KOps/s | 43.1166 KOps/s | |
| test_step_mdp_speed[True-True-True-False-False] | 40.9020μs | 12.4021μs | 80.6316 KOps/s | 80.9987 KOps/s | |
| test_step_mdp_speed[True-True-False-True-True] | 73.7630μs | 43.0888μs | 23.2079 KOps/s | 23.0671 KOps/s | |
| test_step_mdp_speed[True-True-False-True-False] | 50.6020μs | 24.6306μs | 40.6000 KOps/s | 40.0275 KOps/s | |
| test_step_mdp_speed[True-True-False-False-True] | 50.5630μs | 25.1046μs | 39.8334 KOps/s | 39.0112 KOps/s | |
| test_step_mdp_speed[True-True-False-False-False] | 41.1020μs | 14.6081μs | 68.4553 KOps/s | 67.8614 KOps/s | |
| test_step_mdp_speed[True-False-True-True-True] | 75.6630μs | 45.2385μs | 22.1051 KOps/s | 22.3182 KOps/s | |
| test_step_mdp_speed[True-False-True-True-False] | 52.1520μs | 26.8435μs | 37.2529 KOps/s | 36.6702 KOps/s | |
| test_step_mdp_speed[True-False-True-False-True] | 70.0930μs | 25.2461μs | 39.6101 KOps/s | 39.3444 KOps/s | |
| test_step_mdp_speed[True-False-True-False-False] | 42.1320μs | 14.8087μs | 67.5278 KOps/s | 66.9559 KOps/s | |
| test_step_mdp_speed[True-False-False-True-True] | 78.9640μs | 47.0467μs | 21.2555 KOps/s | 20.6562 KOps/s | |
| test_step_mdp_speed[True-False-False-True-False] | 73.9440μs | 29.1419μs | 34.3148 KOps/s | 33.3079 KOps/s | |
| test_step_mdp_speed[True-False-False-False-True] | 60.3520μs | 27.0337μs | 36.9908 KOps/s | 35.2758 KOps/s | |
| test_step_mdp_speed[True-False-False-False-False] | 0.1637ms | 17.0249μs | 58.7374 KOps/s | 58.1202 KOps/s | |
| test_step_mdp_speed[False-True-True-True-True] | 86.3740μs | 45.0973μs | 22.1743 KOps/s | 21.6782 KOps/s | |
| test_step_mdp_speed[False-True-True-True-False] | 56.2120μs | 26.9347μs | 37.1269 KOps/s | 36.2438 KOps/s | |
| test_step_mdp_speed[False-True-True-False-True] | 2.4884ms | 28.9832μs | 34.5028 KOps/s | 33.6316 KOps/s | |
| test_step_mdp_speed[False-True-True-False-False] | 47.9820μs | 16.5312μs | 60.4916 KOps/s | 60.0461 KOps/s | |
| test_step_mdp_speed[False-True-False-True-True] | 83.2240μs | 47.4199μs | 21.0882 KOps/s | 20.4770 KOps/s | |
| test_step_mdp_speed[False-True-False-True-False] | 72.9730μs | 29.2841μs | 34.1482 KOps/s | 33.2833 KOps/s | |
| test_step_mdp_speed[False-True-False-False-True] | 97.8640μs | 30.6353μs | 32.6421 KOps/s | 31.2416 KOps/s | |
| test_step_mdp_speed[False-True-False-False-False] | 63.0530μs | 18.8293μs | 53.1087 KOps/s | 52.1825 KOps/s | |
| test_step_mdp_speed[False-False-True-True-True] | 96.0840μs | 50.4533μs | 19.8203 KOps/s | 19.7579 KOps/s | |
| test_step_mdp_speed[False-False-True-True-False] | 81.4040μs | 32.2666μs | 30.9918 KOps/s | 31.3224 KOps/s | |
| test_step_mdp_speed[False-False-True-False-True] | 61.6720μs | 31.1963μs | 32.0551 KOps/s | 32.0226 KOps/s | |
| test_step_mdp_speed[False-False-True-False-False] | 81.0730μs | 18.3903μs | 54.3765 KOps/s | 52.8841 KOps/s | |
| test_step_mdp_speed[False-False-False-True-True] | 87.4730μs | 51.3919μs | 19.4583 KOps/s | 18.8119 KOps/s | |
| test_step_mdp_speed[False-False-False-True-False] | 79.7040μs | 34.0158μs | 29.3981 KOps/s | 28.1603 KOps/s | |
| test_step_mdp_speed[False-False-False-False-True] | 62.5530μs | 32.5628μs | 30.7099 KOps/s | 30.2707 KOps/s | |
| test_step_mdp_speed[False-False-False-False-False] | 64.3920μs | 21.0409μs | 47.5265 KOps/s | 46.8369 KOps/s | |
| test_non_tensor_env_rollout_speed[1000-single-True] | 0.8352s | 0.7308s | 1.3683 Ops/s | 1.3671 Ops/s | |
| test_non_tensor_env_rollout_speed[1000-single-False] | 0.7011s | 0.6000s | 1.6668 Ops/s | 1.6691 Ops/s | |
| test_non_tensor_env_rollout_speed[1000-serial-no-buffers-True] | 1.7167s | 1.6276s | 0.6144 Ops/s | 0.6209 Ops/s | |
| test_non_tensor_env_rollout_speed[1000-serial-no-buffers-False] | 1.4804s | 1.3988s | 0.7149 Ops/s | 0.7176 Ops/s | |
| test_non_tensor_env_rollout_speed[1000-serial-buffers-True] | 1.9826s | 1.8860s | 0.5302 Ops/s | 0.5388 Ops/s | |
| test_non_tensor_env_rollout_speed[1000-serial-buffers-False] | 1.7477s | 1.6594s | 0.6026 Ops/s | 0.6121 Ops/s | |
| test_non_tensor_env_rollout_speed[1000-parallel-no-buffers-True] | 4.6788s | 4.5076s | 0.2218 Ops/s | 0.2194 Ops/s | |
| test_non_tensor_env_rollout_speed[1000-parallel-no-buffers-False] | 4.4575s | 4.3684s | 0.2289 Ops/s | 0.2270 Ops/s | |
| test_non_tensor_env_rollout_speed[1000-parallel-buffers-True] | 1.9779s | 1.8604s | 0.5375 Ops/s | 0.5472 Ops/s | |
| test_non_tensor_env_rollout_speed[1000-parallel-buffers-False] | 1.6340s | 1.5466s | 0.6466 Ops/s | 0.6444 Ops/s | |
| test_values[generalized_advantage_estimate-True-True] | 10.0753ms | 9.7289ms | 102.7866 Ops/s | 102.8166 Ops/s | |
| test_values[vec_generalized_advantage_estimate-True-True] | 19.6416ms | 17.5670ms | 56.9250 Ops/s | 57.4935 Ops/s | |
| test_values[td0_return_estimate-False-False] | 0.2103ms | 0.1231ms | 8.1204 KOps/s | 7.7143 KOps/s | |
| test_values[td1_return_estimate-False-False] | 26.6781ms | 26.3472ms | 37.9547 Ops/s | 37.4916 Ops/s | |
| test_values[vec_td1_return_estimate-False-False] | 18.5402ms | 17.5976ms | 56.8258 Ops/s | 57.1138 Ops/s | |
| test_values[td_lambda_return_estimate-True-False] | 39.6813ms | 39.1198ms | 25.5625 Ops/s | 25.1618 Ops/s | |
| test_values[vec_td_lambda_return_estimate-True-False] | 18.2090ms | 17.5315ms | 57.0401 Ops/s | 57.1745 Ops/s | |
| test_gae_speed[generalized_advantage_estimate-False-1-512] | 8.6365ms | 8.4757ms | 117.9840 Ops/s | 117.2242 Ops/s | |
| test_gae_speed[vec_generalized_advantage_estimate-True-1-512] | 1.7239ms | 1.5309ms | 653.2081 Ops/s | 650.3760 Ops/s | |
| test_gae_speed[vec_generalized_advantage_estimate-False-1-512] | 0.4614ms | 0.4089ms | 2.4455 KOps/s | 2.3561 KOps/s | |
| test_gae_speed[vec_generalized_advantage_estimate-True-32-512] | 35.1204ms | 34.7178ms | 28.8037 Ops/s | 28.7302 Ops/s | |
| test_gae_speed[vec_generalized_advantage_estimate-False-32-512] | 1.8529ms | 1.7000ms | 588.2320 Ops/s | 586.9117 Ops/s | |
| test_dqn_speed[False-None] | 1.5173ms | 1.3765ms | 726.4719 Ops/s | 725.9177 Ops/s | |
| test_dqn_speed[False-backward] | 1.9736ms | 1.9117ms | 523.1009 Ops/s | 526.6793 Ops/s | |
| test_dqn_speed[True-None] | 0.6438ms | 0.5595ms | 1.7872 KOps/s | 1.7238 KOps/s | |
| test_dqn_speed[True-backward] | 1.0611ms | 1.0253ms | 975.2803 Ops/s | 936.9399 Ops/s | |
| test_dqn_speed[reduce-overhead-None] | 0.7532ms | 0.5486ms | 1.8227 KOps/s | 1.7714 KOps/s | |
| test_ddpg_speed[False-None] | 3.2007ms | 2.8381ms | 352.3496 Ops/s | 352.5735 Ops/s | |
| test_ddpg_speed[False-backward] | 4.1369ms | 4.0272ms | 248.3095 Ops/s | 243.1434 Ops/s | |
| test_ddpg_speed[True-None] | 1.6215ms | 1.4572ms | 686.2661 Ops/s | 683.9015 Ops/s | |
| test_ddpg_speed[True-backward] | 2.5172ms | 2.4360ms | 410.5170 Ops/s | 411.8826 Ops/s | |
| test_ddpg_speed[reduce-overhead-None] | 1.4938ms | 1.4141ms | 707.1580 Ops/s | 705.1943 Ops/s | |
| test_sac_speed[False-None] | 8.8264ms | 8.0418ms | 124.3507 Ops/s | 125.2076 Ops/s | |
| test_sac_speed[False-backward] | 11.8001ms | 11.3197ms | 88.3419 Ops/s | 88.6526 Ops/s | |
| test_sac_speed[True-None] | 2.3226ms | 2.1850ms | 457.6750 Ops/s | 446.0491 Ops/s | |
| test_sac_speed[True-backward] | 4.2147ms | 4.0981ms | 244.0142 Ops/s | 243.8768 Ops/s | |
| test_sac_speed[reduce-overhead-None] | 2.3300ms | 2.1645ms | 461.9913 Ops/s | 464.3727 Ops/s | |
| test_redq_speed[False-None] | 15.6834ms | 11.0801ms | 90.2521 Ops/s | 91.2771 Ops/s | |
| test_redq_speed[False-backward] | 22.2199ms | 18.0190ms | 55.4970 Ops/s | 56.7247 Ops/s | |
| test_redq_speed[True-None] | 5.1827ms | 4.6342ms | 215.7892 Ops/s | 206.2726 Ops/s | |
| test_redq_speed[reduce-overhead-None] | 5.8838ms | 4.6615ms | 214.5237 Ops/s | 216.6712 Ops/s | |
| test_redq_deprec_speed[False-None] | 11.3916ms | 10.8179ms | 92.4398 Ops/s | 89.9417 Ops/s | |
| test_redq_deprec_speed[False-backward] | 15.8502ms | 15.5871ms | 64.1557 Ops/s | 62.0275 Ops/s | |
| test_redq_deprec_speed[True-None] | 3.7883ms | 3.5716ms | 279.9847 Ops/s | 278.2017 Ops/s | |
| test_redq_deprec_speed[True-backward] | 7.5402ms | 7.2343ms | 138.2309 Ops/s | 136.5524 Ops/s | |
| test_redq_deprec_speed[reduce-overhead-None] | 3.7716ms | 3.5721ms | 279.9456 Ops/s | 268.9045 Ops/s | |
| test_td3_speed[False-None] | 8.1986ms | 7.9966ms | 125.0536 Ops/s | 123.1071 Ops/s | |
| test_td3_speed[False-backward] | 13.1078ms | 10.9795ms | 91.0790 Ops/s | 91.1208 Ops/s | |
| test_td3_speed[True-None] | 1.8730ms | 1.8260ms | 547.6411 Ops/s | 538.2932 Ops/s | |
| test_td3_speed[True-backward] | 3.7861ms | 3.6261ms | 275.7784 Ops/s | 278.6962 Ops/s | |
| test_td3_speed[reduce-overhead-None] | 1.8271ms | 1.7896ms | 558.7700 Ops/s | 551.3195 Ops/s | |
| test_cql_speed[False-None] | 29.2513ms | 26.1183ms | 38.2873 Ops/s | 37.7979 Ops/s | |
| test_cql_speed[False-backward] | 39.1804ms | 35.4782ms | 28.1863 Ops/s | 27.6258 Ops/s | |
| test_cql_speed[True-None] | 13.1952ms | 12.4932ms | 80.0433 Ops/s | 79.8325 Ops/s | |
| test_cql_speed[True-backward] | 18.2325ms | 17.8370ms | 56.0632 Ops/s | 57.2697 Ops/s | |
| test_cql_speed[reduce-overhead-None] | 12.9328ms | 12.5132ms | 79.9159 Ops/s | 80.6171 Ops/s | |
| test_a2c_speed[False-None] | 5.6847ms | 5.3421ms | 187.1929 Ops/s | 186.8261 Ops/s | |
| test_a2c_speed[False-backward] | 12.4096ms | 11.9033ms | 84.0101 Ops/s | 84.5542 Ops/s | |
| test_a2c_speed[True-None] | 4.2757ms | 3.8294ms | 261.1382 Ops/s | 261.9342 Ops/s | |
| test_a2c_speed[True-backward] | 9.2792ms | 8.8607ms | 112.8585 Ops/s | 103.8195 Ops/s | |
| test_a2c_speed[reduce-overhead-None] | 4.1705ms | 3.8031ms | 262.9456 Ops/s | 277.8815 Ops/s | |
| test_ppo_speed[False-None] | 6.2272ms | 5.8956ms | 169.6185 Ops/s | 175.9483 Ops/s | |
| test_ppo_speed[False-backward] | 12.7251ms | 12.4390ms | 80.3924 Ops/s | 80.3421 Ops/s | |
| test_ppo_speed[True-None] | 3.9857ms | 3.8308ms | 261.0443 Ops/s | 255.4252 Ops/s | |
| test_ppo_speed[True-backward] | 9.0100ms | 8.7620ms | 114.1297 Ops/s | 114.5214 Ops/s | |
| test_ppo_speed[reduce-overhead-None] | 4.1395ms | 3.7804ms | 264.5253 Ops/s | 264.4952 Ops/s | |
| test_reinforce_speed[False-None] | 4.8487ms | 4.5321ms | 220.6484 Ops/s | 218.8490 Ops/s | |
| test_reinforce_speed[False-backward] | 7.6647ms | 7.4153ms | 134.8564 Ops/s | 134.5467 Ops/s | |
| test_reinforce_speed[True-None] | 3.2971ms | 2.9926ms | 334.1547 Ops/s | 348.3619 Ops/s | |
| test_reinforce_speed[True-backward] | 8.4163ms | 7.9399ms | 125.9465 Ops/s | 117.0841 Ops/s | |
| test_reinforce_speed[reduce-overhead-None] | 3.4337ms | 2.9893ms | 334.5310 Ops/s | 322.0552 Ops/s | |
| test_iql_speed[False-None] | 26.0178ms | 20.5729ms | 48.6075 Ops/s | 49.9822 Ops/s | |
| test_iql_speed[False-backward] | 31.3587ms | 30.4168ms | 32.8766 Ops/s | 32.3517 Ops/s | |
| test_iql_speed[True-None] | 9.1434ms | 8.5561ms | 116.8757 Ops/s | 116.3730 Ops/s | |
| test_iql_speed[True-backward] | 17.0751ms | 16.7758ms | 59.6098 Ops/s | 59.6391 Ops/s | |
| test_iql_speed[reduce-overhead-None] | 9.0178ms | 8.5770ms | 116.5903 Ops/s | 115.5658 Ops/s | |
| test_rb_sample[TensorDictReplayBuffer-ListStorage-RandomSampler-4000] | 6.0579ms | 5.8506ms | 170.9237 Ops/s | 168.3270 Ops/s | |
| test_rb_sample[TensorDictReplayBuffer-LazyMemmapStorage-RandomSampler-10000] | 2.9242ms | 0.3225ms | 3.1004 KOps/s | 3.4264 KOps/s | |
| test_rb_sample[TensorDictReplayBuffer-LazyTensorStorage-RandomSampler-10000] | 0.8131ms | 0.3295ms | 3.0346 KOps/s | 3.4984 KOps/s | |
| test_rb_sample[TensorDictReplayBuffer-ListStorage-SamplerWithoutReplacement-4000] | 5.8966ms | 5.6237ms | 177.8173 Ops/s | 177.2169 Ops/s | |
| test_rb_sample[TensorDictReplayBuffer-LazyMemmapStorage-SamplerWithoutReplacement-10000] | 1.7629ms | 0.3027ms | 3.3033 KOps/s | 2.9831 KOps/s | |
| test_rb_sample[TensorDictReplayBuffer-LazyTensorStorage-SamplerWithoutReplacement-10000] | 0.6681ms | 0.3319ms | 3.0128 KOps/s | 3.0283 KOps/s | |
| test_rb_sample[TensorDictReplayBuffer-LazyMemmapStorage-sampler6-10000] | 1.4820ms | 1.2820ms | 780.0103 Ops/s | 717.2952 Ops/s | |
| test_rb_sample[TensorDictReplayBuffer-LazyTensorStorage-sampler7-10000] | 1.5727ms | 1.3625ms | 733.9517 Ops/s | 778.2296 Ops/s | |
| test_rb_sample[TensorDictPrioritizedReplayBuffer-ListStorage-None-4000] | 9.7626ms | 5.8814ms | 170.0285 Ops/s | 171.4841 Ops/s | |
| test_rb_sample[TensorDictPrioritizedReplayBuffer-LazyMemmapStorage-None-10000] | 1.9215ms | 0.4968ms | 2.0130 KOps/s | 1.9313 KOps/s | |
| test_rb_sample[TensorDictPrioritizedReplayBuffer-LazyTensorStorage-None-10000] | 0.7632ms | 0.4839ms | 2.0667 KOps/s | 2.0083 KOps/s | |
| test_rb_iterate[TensorDictReplayBuffer-ListStorage-RandomSampler-4000] | 5.7577ms | 5.5833ms | 179.1070 Ops/s | 176.6784 Ops/s | |
| test_rb_iterate[TensorDictReplayBuffer-LazyMemmapStorage-RandomSampler-10000] | 0.6062ms | 0.3722ms | 2.6869 KOps/s | 2.6906 KOps/s | |
| test_rb_iterate[TensorDictReplayBuffer-LazyTensorStorage-RandomSampler-10000] | 0.5711ms | 0.3645ms | 2.7439 KOps/s | 2.6459 KOps/s | |
| test_rb_iterate[TensorDictReplayBuffer-ListStorage-SamplerWithoutReplacement-4000] | 5.7832ms | 5.5572ms | 179.9469 Ops/s | 178.5449 Ops/s | |
| test_rb_iterate[TensorDictReplayBuffer-LazyMemmapStorage-SamplerWithoutReplacement-10000] | 2.1896ms | 0.3450ms | 2.8987 KOps/s | 2.8754 KOps/s | |
| test_rb_iterate[TensorDictReplayBuffer-LazyTensorStorage-SamplerWithoutReplacement-10000] | 0.7332ms | 0.3577ms | 2.7957 KOps/s | 2.8437 KOps/s | |
| test_rb_iterate[TensorDictPrioritizedReplayBuffer-ListStorage-None-4000] | 5.9926ms | 5.7276ms | 174.5933 Ops/s | 171.8188 Ops/s | |
| test_rb_iterate[TensorDictPrioritizedReplayBuffer-LazyMemmapStorage-None-10000] | 2.0003ms | 0.4775ms | 2.0943 KOps/s | 1.9920 KOps/s | |
| test_rb_iterate[TensorDictPrioritizedReplayBuffer-LazyTensorStorage-None-10000] | 0.6773ms | 0.4636ms | 2.1572 KOps/s | 2.1101 KOps/s | |
| test_rb_populate[TensorDictReplayBuffer-ListStorage-RandomSampler-400] | 6.3574ms | 4.9633ms | 201.4797 Ops/s | 200.4402 Ops/s | |
| test_rb_populate[TensorDictReplayBuffer-LazyMemmapStorage-RandomSampler-400] | 9.3778ms | 2.1328ms | 468.8736 Ops/s | 494.7394 Ops/s | |
| test_rb_populate[TensorDictReplayBuffer-LazyTensorStorage-RandomSampler-400] | 9.0046ms | 1.2315ms | 812.0070 Ops/s | 1.0363 KOps/s | |
| test_rb_populate[TensorDictReplayBuffer-ListStorage-SamplerWithoutReplacement-400] | 0.6305s | 17.5764ms | 56.8944 Ops/s | 197.1057 Ops/s | |
| test_rb_populate[TensorDictReplayBuffer-LazyMemmapStorage-SamplerWithoutReplacement-400] | 3.8903ms | 1.7605ms | 568.0087 Ops/s | 570.2875 Ops/s | |
| test_rb_populate[TensorDictReplayBuffer-LazyTensorStorage-SamplerWithoutReplacement-400] | 1.0893ms | 0.8877ms | 1.1265 KOps/s | 834.5772 Ops/s | |
| test_rb_populate[TensorDictPrioritizedReplayBuffer-ListStorage-None-400] | 7.1419ms | 5.2401ms | 190.8364 Ops/s | 191.1278 Ops/s | |
| test_rb_populate[TensorDictPrioritizedReplayBuffer-LazyMemmapStorage-None-400] | 11.9869ms | 2.0497ms | 487.8714 Ops/s | 482.3730 Ops/s | |
| test_rb_populate[TensorDictPrioritizedReplayBuffer-LazyTensorStorage-None-400] | 3.4842ms | 1.1277ms | 886.7913 Ops/s | 954.0531 Ops/s | |
| test_rb_extend_sample[ReplayBuffer-LazyTensorStorage-RandomSampler-10000-10000-100-True] | 42.7155ms | 38.5680ms | 25.9283 Ops/s | 25.4127 Ops/s | |
| test_rb_extend_sample[ReplayBuffer-LazyTensorStorage-RandomSampler-10000-10000-100-False] | 19.5271ms | 18.1028ms | 55.2400 Ops/s | 52.7393 Ops/s | |
| test_rb_extend_sample[ReplayBuffer-LazyTensorStorage-RandomSampler-100000-10000-100-True] | 44.0162ms | 39.6455ms | 25.2235 Ops/s | 24.4498 Ops/s | |
| test_rb_extend_sample[ReplayBuffer-LazyTensorStorage-RandomSampler-100000-10000-100-False] | 20.0632ms | 18.2421ms | 54.8184 Ops/s | 31.0205 Ops/s | |
| test_rb_extend_sample[ReplayBuffer-LazyTensorStorage-RandomSampler-1000000-10000-100-True] | 43.3544ms | 41.3750ms | 24.1692 Ops/s | 23.6858 Ops/s | |
| test_rb_extend_sample[ReplayBuffer-LazyTensorStorage-RandomSampler-1000000-10000-100-False] | 20.9789ms | 19.6208ms | 50.9663 Ops/s | 49.7179 Ops/s | |
| test_storage_write_lazystack[50-img_shape0-small] | 0.8266ms | 0.2245ms | 4.4546 KOps/s | 4.5822 KOps/s | |
| test_storage_write_lazystack[100-img_shape1-atari] | 1.6767ms | 1.3593ms | 735.6525 Ops/s | 702.0458 Ops/s | |
| test_storage_write_lazystack[100-img_shape2-large_img] | 2.4860ms | 2.3530ms | 424.9817 Ops/s | 424.2894 Ops/s | |
| test_storage_write_lazystack[200-img_shape3-large_batch] | 3.1131ms | 2.9330ms | 340.9426 Ops/s | 336.4745 Ops/s | |
| test_storage_write_contiguous[50-img_shape0-small] | 0.2158ms | 0.1321ms | 7.5713 KOps/s | 7.6291 KOps/s | |
| test_storage_write_contiguous[100-img_shape1-atari] | 0.3434ms | 0.1893ms | 5.2828 KOps/s | 5.4232 KOps/s | |
| test_storage_write_contiguous[100-img_shape2-large_img] | 1.9068ms | 1.7804ms | 561.6741 Ops/s | 565.6133 Ops/s | |
| test_storage_write_contiguous[200-img_shape3-large_batch] | 1.5483ms | 1.3908ms | 719.0173 Ops/s | 771.2541 Ops/s | |
| test_collector_stack_then_write[50-img_shape0-small] | 1.2079ms | 1.0918ms | 915.8996 Ops/s | 914.7868 Ops/s | |
| test_collector_stack_then_write[100-img_shape1-atari] | 3.6443ms | 3.4786ms | 287.4732 Ops/s | 286.8830 Ops/s | |
| test_collector_stack_then_write[100-img_shape2-large_img] | 10.1146ms | 5.7307ms | 174.4973 Ops/s | 173.3632 Ops/s | |
| test_collector_stack_then_write[200-img_shape3-large_batch] | 14.9420ms | 6.9193ms | 144.5237 Ops/s | 145.8985 Ops/s | |
| test_collector_lazystack_then_write[50-img_shape0-small] | 0.4138ms | 0.2726ms | 3.6688 KOps/s | 3.5617 KOps/s | |
| test_collector_lazystack_then_write[100-img_shape1-atari] | 1.6741ms | 1.5226ms | 656.7897 Ops/s | 640.9670 Ops/s | |
| test_collector_lazystack_then_write[100-img_shape2-large_img] | 2.6398ms | 2.4675ms | 405.2700 Ops/s | 405.0856 Ops/s | |
| test_collector_lazystack_then_write[200-img_shape3-large_batch] | 3.3252ms | 3.1410ms | 318.3740 Ops/s | 313.7609 Ops/s | |
| test_collector_without_rb[100-img_shape0-atari] | 33.3400ms | 32.4766ms | 30.7914 Ops/s | 30.7124 Ops/s | |
| test_collector_without_rb[200-img_shape1-large_batch] | 66.0229ms | 65.2837ms | 15.3178 Ops/s | 15.6560 Ops/s | |
| test_collector_with_rb[100-img_shape0-atari] | 39.3468ms | 37.5334ms | 26.6429 Ops/s | 26.9996 Ops/s | |
| test_collector_with_rb[200-img_shape1-large_batch] | 74.3526ms | 72.3099ms | 13.8294 Ops/s | 13.8132 Ops/s |
Contributor
|
| Name | Max | Mean | Ops | Ops on Repo HEAD
|
Change |
|---|---|---|---|---|---|
| test_tensor_to_bytestream_speed[pickle] | 86.1729μs | 85.2988μs | 11.7235 KOps/s | 11.9268 KOps/s | |
| test_tensor_to_bytestream_speed[torch.save] | 0.1476ms | 0.1470ms | 6.8020 KOps/s | 6.9591 KOps/s | |
| test_tensor_to_bytestream_speed[untyped_storage] | 0.1153s | 0.1145s | 8.7354 Ops/s | 8.8712 Ops/s | |
| test_tensor_to_bytestream_speed[numpy] | 2.6275μs | 2.6235μs | 381.1722 KOps/s | 379.0790 KOps/s | |
| test_tensor_to_bytestream_speed[safetensors] | 40.1557μs | 39.9491μs | 25.0318 KOps/s | 26.1925 KOps/s | |
| test_simple | 0.9392s | 0.8324s | 1.2014 Ops/s | 1.1895 Ops/s | |
| test_transformed | 1.4346s | 1.4209s | 0.7038 Ops/s | 0.6983 Ops/s | |
| test_serial | 2.4336s | 2.4265s | 0.4121 Ops/s | 0.4181 Ops/s | |
| test_parallel | 1.9397s | 1.8512s | 0.5402 Ops/s | 0.5534 Ops/s | |
| test_step_mdp_speed[True-True-True-True-True] | 0.3257ms | 43.1340μs | 23.1836 KOps/s | 23.7279 KOps/s | |
| test_step_mdp_speed[True-True-True-True-False] | 52.2330μs | 23.2571μs | 42.9977 KOps/s | 43.7083 KOps/s | |
| test_step_mdp_speed[True-True-True-False-True] | 49.6320μs | 23.7161μs | 42.1655 KOps/s | 42.7457 KOps/s | |
| test_step_mdp_speed[True-True-True-False-False] | 36.4410μs | 12.6413μs | 79.1059 KOps/s | 78.3580 KOps/s | |
| test_step_mdp_speed[True-True-False-True-True] | 78.1440μs | 44.7039μs | 22.3694 KOps/s | 22.1436 KOps/s | |
| test_step_mdp_speed[True-True-False-True-False] | 67.3230μs | 27.8179μs | 35.9481 KOps/s | 39.6284 KOps/s | |
| test_step_mdp_speed[True-True-False-False-True] | 67.7940μs | 26.9145μs | 37.1547 KOps/s | 38.0606 KOps/s | |
| test_step_mdp_speed[True-True-False-False-False] | 42.7520μs | 15.3148μs | 65.2962 KOps/s | 64.5491 KOps/s | |
| test_step_mdp_speed[True-False-True-True-True] | 87.1150μs | 47.5696μs | 21.0218 KOps/s | 21.0432 KOps/s | |
| test_step_mdp_speed[True-False-True-True-False] | 0.1080ms | 27.4966μs | 36.3681 KOps/s | 35.9958 KOps/s | |
