perf[array]: outline the array parts data from the DynArray #7750
CodSpeed HQ / CodSpeed Performance Analysis
failed
May 6, 2026 in 0s
Performance Regression: -16.36%
⚠️ Unknown Walltime execution environment detected
Using the Walltime instrument on standard Hosted Runners will lead to inconsistent data.
For the most accurate results, we recommend using CodSpeed Macro Runners: bare-metal machines fine-tuned for performance measurement consistency.
⚡ 14 improved benchmarks
❌ 9 regressed benchmarks
✅ 1183 untouched benchmarks
⚠️ Please fix the performance issues or acknowledge them on CodSpeed.
Performance Changes
| Mode | Benchmark | BASE |
HEAD |
Efficiency | |
|---|---|---|---|---|---|
| ❌ | Simulation | filter_all_true[100000] |
7.7 µs | 8.8 µs | -12.59% |
| ⚡ | Simulation | bench_many_codes_few_values[1024] |
436.9 µs | 396.3 µs | +10.24% |
| ⚡ | Simulation | encode_varbinview[(1000, 2)] |
244.3 µs | 199.5 µs | +22.44% |
| ❌ | Simulation | filter_all_true[250000] |
7.7 µs | 8.8 µs | -12.59% |
| ⚡ | Simulation | execute_scalar_struct_simple |
516.5 µs | 468.2 µs | +10.31% |
| ⚡ | Simulation | dict_canonicalize_zipfian[16, 1000] |
89.3 µs | 50 µs | +78.52% |
| ⚡ | Simulation | new_bp_prim_test_between[i16, 32768] |
134.7 µs | 120.3 µs | +11.92% |
| ⚡ | Simulation | new_bp_prim_test_between[i32, 16384] |
108.8 µs | 93.8 µs | +15.98% |
| ❌ | Simulation | patched_take_10k_adversarial |
229.5 µs | 259.1 µs | -11.43% |
| ⚡ | Simulation | new_bp_prim_test_between[i32, 32768] |
169.2 µs | 140.2 µs | +20.72% |
| ⚡ | Simulation | new_bp_prim_test_between[i64, 16384] |
143.9 µs | 114.4 µs | +25.76% |
| ⚡ | Simulation | patched_take_10k_contiguous_patches |
288.2 µs | 258.9 µs | +11.31% |
| ⚡ | Simulation | patched_take_10k_random |
300.5 µs | 271.2 µs | +10.8% |
| ❌ | Simulation | take_10k_dispersed |
240.7 µs | 284.5 µs | -15.39% |
| ❌ | Simulation | take_10k_first_chunk_only |
226.8 µs | 271.2 µs | -16.36% |
| ⚡ | Simulation | decompress_rd[f32, (100000, 0.1)] |
583.9 µs | 495.9 µs | +17.75% |
| ⚡ | Simulation | decompress_rd[f32, (100000, 0.01)] |
583.9 µs | 495.8 µs | +17.76% |
| ❌ | Simulation | decompress_rd[f32, (100000, 0.0)] |
496.9 µs | 584.2 µs | -14.94% |
| ❌ | Simulation | decompress_rd[f64, (10000, 0.1)] |
123.4 µs | 139.2 µs | -11.38% |
| ⚡ | Simulation | decompress_rd[f64, (100000, 0.1)] |
1,022 µs | 843.2 µs | +21.21% |
| ... | ... | ... | ... | ... | ... |
ℹ️ Only the first 20 benchmarks are displayed. Go to the app to view all benchmarks.
Comparing ji/vtable-array-outer (ee1a899) with develop (fb0f605)
Loading