fix[sparse]: ensure cached patches are updated and use PatchesData
#7811
CodSpeed HQ / CodSpeed Performance Analysis
failed
May 6, 2026
Performance Regression: -23.4%
⚠️ Unknown Walltime execution environment detected
Using the Walltime instrument on standard Hosted Runners will lead to inconsistent data.
For the most accurate results, we recommend using CodSpeed Macro Runners: bare-metal machines fine-tuned for performance measurement consistency.
⚠️ Different runtime environments detected
Some benchmarks with significant performance changes were compared across different runtime environments,
which may affect the accuracy of the results.
⚡ 13 improved benchmarks
❌ 5 regressed benchmarks
✅ 1188 untouched benchmarks
⚠️ Please fix the performance issues or acknowledge them on CodSpeed.
Performance Changes
| Mode | Benchmark | BASE |
HEAD |
Efficiency | |
|---|---|---|---|---|---|
| ⚡ | Simulation | take_10k_random |
239.7 µs | 194.9 µs | +22.97% |
| ❌ | Simulation | new_alp_prim_test_between[f32, 32768] |
155.3 µs | 184.3 µs | -15.72% |
| ❌ | Simulation | new_alp_prim_test_between[f64, 16384] |
126.4 µs | 155.9 µs | -18.96% |
| ⚡ | Simulation | new_bp_prim_test_between[i64, 32768] |
236.6 µs | 177.7 µs | +33.13% |
| ❌ | Simulation | new_alp_prim_test_between[f64, 32768] |
192.5 µs | 251.3 µs | -23.4% |
| ⚡ | Simulation | patched_take_10k_contiguous_patches |
258.9 µs | 228.6 µs | +13.24% |
| ⚡ | Simulation | patched_take_10k_random |
271.3 µs | 241 µs | +12.57% |
| ⚡ | Simulation | take_10k_contiguous |
315.3 µs | 270.8 µs | +16.41% |
| ⚡ | Simulation | decompress_rd[f32, (10000, 0.01)] |
91.1 µs | 82.6 µs | +10.29% |
| ⚡ | Simulation | decompress_rd[f64, (10000, 0.0)] |
139.4 µs | 125.3 µs | +11.22% |
| ⚡ | Simulation | decompress_rd[f64, (100000, 0.0)] |
1,021.9 µs | 801.2 µs | +27.55% |
| ⚡ | Simulation | decompress_rd[f32, (10000, 0.0)] |
91.8 µs | 83.2 µs | +10.35% |
| ⚡ | Simulation | decompress_rd[f32, (10000, 0.1)] |
91.1 µs | 82.6 µs | +10.33% |
| ⚡ | Simulation | decompress_rd[f64, (10000, 0.01)] |
139.5 µs | 125.3 µs | +11.27% |
| ⚡ | Simulation | decompress_rd[f32, (100000, 0.0)] |
584.3 µs | 454.2 µs | +28.63% |
| ❌ | Simulation | decompress_rd[f64, (100000, 0.1)] |
843.3 µs | 978.9 µs | -13.85% |
| ⚡ | Simulation | decompress_rd[f64, (10000, 0.1)] |
139.3 µs | 121.9 µs | +14.26% |
| ❌ | Simulation | decompress_rd[f64, (100000, 0.01)] |
843.3 µs | 978.8 µs | -13.85% |
Comparing ji/sparse-array-patches (edd2c4a) with develop (a2edb2f)1
Footnotes
Loading